| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 76.1 | 81.5 | 30 | 68.2 | 78.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 17 | 23.9 | 18.5 | 14 | 31.8 | 21.7 |
| Offensive Rebounds/Missed shots | 43% | ||||
| Defensive Rebounds/Opponent Missed Shots | 75% | ||||
| Total Rebounds/All Rebounds | 56% | ||||
| AS/TO | 0.5 | ||||
| ST/TO | 0.2 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 73 | 79.3 | 80.0 | 24 | 68.6 | 68.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 19 | 20.7 | 20.0 | 11 | 31.4 | 31.1 |
| 36% | Offensive Rebounds/Missed shots | ||||
| 55% | Defensive Rebounds/Opponent Missed Shots | ||||
| 44% | Total Rebounds/All Rebounds | ||||
| 1.2 | AS/TO | ||||
| 1.1 | ST/TO | ||||
| 7 Biggest lead 27 |
| Lead changes - 10 |
| Times tied - 8 |
|