| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 73 | 60.8 | 58.7 | 20 | 48.8 | 47.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 47 | 39.2 | 41.3 | 21 | 51.2 | 53.0 |
| Offensive Rebounds/Missed shots | 36% | ||||
| Defensive Rebounds/Opponent Missed Shots | 79% | ||||
| Total Rebounds/All Rebounds | 62% | ||||
| AS/TO | 5.3 | ||||
| ST/TO | 2 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 51 | 87.9 | 89.5 | 21 | 84.0 | 100.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 7 | 12.1 | 10.5 | 4 | 16.0 | 0.0 |
| 24% | Offensive Rebounds/Missed shots | ||||
| 68% | Defensive Rebounds/Opponent Missed Shots | ||||
| 38% | Total Rebounds/All Rebounds | ||||
| 0.6 | AS/TO | ||||
| 0.2 | ST/TO | ||||
| 64 Biggest lead 1 |
| Lead changes - 4 |
| Times tied - 3 |
|