| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 67 | 77.9 | 78.1 | 23 | 65.7 | 71.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 19 | 22.1 | 21.9 | 12 | 34.3 | 28.7 |
| Offensive Rebounds/Missed shots | 22% | ||||
| Defensive Rebounds/Opponent Missed Shots | 96% | ||||
| Total Rebounds/All Rebounds | 49% | ||||
| AS/TO | 1.3 | ||||
| ST/TO | 0.8 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 47 | 64.4 | 64.0 | 26 | 70.3 | 56.7 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 26 | 35.6 | 36.0 | 11 | 29.7 | 43.3 |
| 25% | Offensive Rebounds/Missed shots | ||||
| 81% | Defensive Rebounds/Opponent Missed Shots | ||||
| 51% | Total Rebounds/All Rebounds | ||||
| 0.6 | AS/TO | ||||
| 0.6 | ST/TO | ||||
| 19 Biggest lead 1 |
| Lead changes - 2 |
| Times tied - 2 |
|