| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 66 | 78.6 | 75.9 | 19 | 67.9 | 72.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 18 | 21.4 | 24.1 | 9 | 32.1 | 27.7 |
| Offensive Rebounds/Missed shots | 37% | ||||
| Defensive Rebounds/Opponent Missed Shots | 68% | ||||
| Total Rebounds/All Rebounds | 56% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 50 | 67.6 | 70.8 | 16 | 72.7 | 69.8 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 24 | 32.4 | 29.2 | 6 | 27.3 | 30.2 |
| 20% | Offensive Rebounds/Missed shots | ||||
| 57% | Defensive Rebounds/Opponent Missed Shots | ||||
| 44% | Total Rebounds/All Rebounds | ||||
| 0.9 | AS/TO | ||||
| 0.6 | ST/TO | ||||
| 13 Biggest lead 6 |
| Lead changes - 10 |
| Times tied - 7 |
|