| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 65 | 84.4 | 80.0 | 25 | 83.3 | 79.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 12 | 15.6 | 20.0 | 5 | 16.7 | 20.1 |
| Offensive Rebounds/Missed shots | 27% | ||||
| Defensive Rebounds/Opponent Missed Shots | 50% | ||||
| Total Rebounds/All Rebounds | 45% | ||||
| AS/TO | 0.8 | ||||
| ST/TO | 0.2 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 59 | 67.8 | 70.6 | 26 | 72.2 | 64.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 28 | 32.2 | 29.4 | 10 | 27.8 | 35.6 |
| 38% | Offensive Rebounds/Missed shots | ||||
| 61% | Defensive Rebounds/Opponent Missed Shots | ||||
| 55% | Total Rebounds/All Rebounds | ||||
| 2.8 | AS/TO | ||||
| 2 | ST/TO | ||||
| 7 Biggest lead 17 |
| Lead changes - 5 |
| Times tied - 13 |
|