| Team | Q1 | Q2 | Q3 | Q4 | 1st ovt. |
|---|---|---|---|---|---|
| Lietuvos Rytas | 9 22 | 33 43 | 43 57 | 69 81 | 90 |
| Zalgiris | 14 23 | 35 47 | 56 63 | 75 81 | 91 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 46 | 51.1 | 45.5 | 15 | 41.7 | 57.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 44 | 48.9 | 54.5 | 21 | 58.3 | 42.7 |
| Offensive Rebounds/Missed shots | 35% | ||||
| Defensive Rebounds/Opponent Missed Shots | 80% | ||||
| Total Rebounds/All Rebounds | 49% | ||||
| AS/TO | 0.9 | ||||
| ST/TO | 0.5 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 74 | 81.3 | 80.0 | 22 | 59.5 | 71.8 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 17 | 18.7 | 20.0 | 15 | 40.5 | 28.2 |
| 40% | Offensive Rebounds/Missed shots | ||||
| 74% | Defensive Rebounds/Opponent Missed Shots | ||||
| 51% | Total Rebounds/All Rebounds | ||||
| 1.4 | AS/TO | ||||
| 0.6 | ST/TO | ||||
| 3 Biggest lead 13 |
| Lead changes - 18 |
| Times tied - 11 |
|