| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 51 | 56.7 | 59.5 | 19 | 61.3 | 62.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 39 | 43.3 | 40.5 | 12 | 38.7 | 37.9 |
| Offensive Rebounds/Missed shots | 38% | ||||
| Defensive Rebounds/Opponent Missed Shots | 62% | ||||
| Total Rebounds/All Rebounds | 54% | ||||
| AS/TO | 1.3 | ||||
| ST/TO | 0.8 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 72.0 | 74.1 | 15 | 57.7 | 70.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 21 | 28.0 | 25.9 | 11 | 42.3 | 29.9 |
| 29% | Offensive Rebounds/Missed shots | ||||
| 62% | Defensive Rebounds/Opponent Missed Shots | ||||
| 46% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 23 Biggest lead 4 |
| Lead changes - 1 |
| Times tied - 0 |
|