| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Zalgiris | 12 27 | 41 56 | 62 72 | 86 92 |
| Lietuvos Rytas | 10 23 | 34 46 | 52 61 | 72 79 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 49 | 53.3 | 46.7 | 19 | 61.3 | 61.7 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 43 | 46.7 | 53.3 | 12 | 38.7 | 38.3 |
| Offensive Rebounds/Missed shots | 31% | ||||
| Defensive Rebounds/Opponent Missed Shots | 67% | ||||
| Total Rebounds/All Rebounds | 51% | ||||
| AS/TO | 1.8 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 68.4 | 64.0 | 23 | 76.7 | 60.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 25 | 31.6 | 36.0 | 7 | 23.3 | 40.0 |
| 33% | Offensive Rebounds/Missed shots | ||||
| 66% | Defensive Rebounds/Opponent Missed Shots | ||||
| 49% | Total Rebounds/All Rebounds | ||||
| 0.7 | AS/TO | ||||
| 0.3 | ST/TO | ||||
| 15 Biggest lead 2 |
| Lead changes - 4 |
| Times tied - 7 |
|