| Team | Q1 | Q2 | Q3 | Q4 | 1st ovt. |
|---|---|---|---|---|---|
| Lietuvos Rytas | 9 25 | 37 42 | 45 51 | 62 69 | 75 |
| Zalgiris | 12 20 | 24 34 | 38 48 | 63 69 | 81 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 40 | 53.3 | 53.6 | 28 | 70.0 | 66.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 35 | 46.7 | 46.4 | 12 | 30.0 | 33.6 |
| Offensive Rebounds/Missed shots | 33% | ||||
| Defensive Rebounds/Opponent Missed Shots | 84% | ||||
| Total Rebounds/All Rebounds | 51% | ||||
| AS/TO | 0.7 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 55 | 67.9 | 64.3 | 21 | 55.3 | 70.8 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 26 | 32.1 | 35.7 | 17 | 44.7 | 29.2 |
| 22% | Offensive Rebounds/Missed shots | ||||
| 79% | Defensive Rebounds/Opponent Missed Shots | ||||
| 49% | Total Rebounds/All Rebounds | ||||
| 0.9 | AS/TO | ||||
| 0.7 | ST/TO | ||||
| 13 Biggest lead 6 |
| Lead changes - 8 |
| Times tied - 4 |
|