| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 32 | 68.1 | 75.0 | 16 | 55.2 | 62.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 15 | 31.9 | 25.0 | 13 | 44.8 | 37.5 |
| Offensive Rebounds/Missed shots | 25% | ||||
| Defensive Rebounds/Opponent Missed Shots | 64% | ||||
| Total Rebounds/All Rebounds | 44% | ||||
| AS/TO | 0.4 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 49 | 52.7 | 51.6 | 17 | 45.9 | 46.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 44 | 47.3 | 48.4 | 20 | 54.1 | 53.5 |
| 33% | Offensive Rebounds/Missed shots | ||||
| 81% | Defensive Rebounds/Opponent Missed Shots | ||||
| 56% | Total Rebounds/All Rebounds | ||||
| 1.1 | AS/TO | ||||
| 1.1 | ST/TO | ||||
| 0 Biggest lead 46 |
| Lead changes - 0 |
| Times tied - 0 |
|