| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 26 | 50.0 | 38.9 | 17 | 53.1 | 48.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 26 | 50.0 | 61.1 | 15 | 46.9 | 51.5 |
| Offensive Rebounds/Missed shots | 36% | ||||
| Defensive Rebounds/Opponent Missed Shots | 63% | ||||
| Total Rebounds/All Rebounds | 44% | ||||
| AS/TO | 0.2 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 69 | 60.0 | 69.2 | 18 | 43.9 | 57.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 46 | 40.0 | 30.8 | 23 | 56.1 | 43.0 |
| 48% | Offensive Rebounds/Missed shots | ||||
| 67% | Defensive Rebounds/Opponent Missed Shots | ||||
| 56% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 1 | ST/TO | ||||
| 0 Biggest lead 63 |
| Lead changes - 0 |
| Times tied - 0 |
|