| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 59 | 60.8 | 60.5 | 24 | 50.0 | 61.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 38 | 39.2 | 39.5 | 24 | 50.0 | 39.0 |
| Offensive Rebounds/Missed shots | 49% | ||||
| Defensive Rebounds/Opponent Missed Shots | 91% | ||||
| Total Rebounds/All Rebounds | 65% | ||||
| AS/TO | 2.1 | ||||
| ST/TO | 0.9 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 38 | 58.5 | 57.1 | 11 | 42.3 | 55.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 27 | 41.5 | 42.9 | 15 | 57.7 | 44.6 |
| 21% | Offensive Rebounds/Missed shots | ||||
| 54% | Defensive Rebounds/Opponent Missed Shots | ||||
| 35% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.4 | ST/TO | ||||
| 32 Biggest lead 1 |
| Lead changes - 1 |
| Times tied - 1 |
|