| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 64 | 79.0 | 76.9 | 23 | 56.1 | 56.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 17 | 21.0 | 23.1 | 18 | 43.9 | 43.1 |
| Offensive Rebounds/Missed shots | 40% | ||||
| Defensive Rebounds/Opponent Missed Shots | 73% | ||||
| Total Rebounds/All Rebounds | 53% | ||||
| AS/TO | 0.5 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 68 | 68.0 | 61.8 | 18 | 48.6 | 59.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 32 | 32.0 | 38.2 | 19 | 51.4 | 40.6 |
| 30% | Offensive Rebounds/Missed shots | ||||
| 64% | Defensive Rebounds/Opponent Missed Shots | ||||
| 47% | Total Rebounds/All Rebounds | ||||
| 1.6 | AS/TO | ||||
| 0.7 | ST/TO | ||||
| 0 Biggest lead 33 |
| Lead changes - 0 |
| Times tied - 0 |
|