| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 75 | 92.6 | 92.6 | 26 | 81.3 | 68.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 6 | 7.4 | 7.4 | 6 | 18.8 | 31.7 |
| Offensive Rebounds/Missed shots | 26% | ||||
| Defensive Rebounds/Opponent Missed Shots | 72% | ||||
| Total Rebounds/All Rebounds | 46% | ||||
| AS/TO | 0.9 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 80 | 67.8 | 68.1 | 26 | 68.4 | 61.7 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 38 | 32.2 | 31.9 | 12 | 31.6 | 38.3 |
| 28% | Offensive Rebounds/Missed shots | ||||
| 83% | Defensive Rebounds/Opponent Missed Shots | ||||
| 54% | Total Rebounds/All Rebounds | ||||
| 2.3 | AS/TO | ||||
| 0.9 | ST/TO | ||||
| 1 Biggest lead 44 |
| Lead changes - 4 |
| Times tied - 2 |
|