| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 67 | 66.3 | 70.3 | 13 | 41.9 | 54.2 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 34 | 33.7 | 29.7 | 18 | 58.1 | 45.8 |
| Offensive Rebounds/Missed shots | 32% | ||||
| Defensive Rebounds/Opponent Missed Shots | 69% | ||||
| Total Rebounds/All Rebounds | 48% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 1.1 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 40 | 60.6 | 61.9 | 15 | 45.5 | 61.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 26 | 39.4 | 38.1 | 18 | 54.5 | 38.7 |
| 38% | Offensive Rebounds/Missed shots | ||||
| 75% | Defensive Rebounds/Opponent Missed Shots | ||||
| 52% | Total Rebounds/All Rebounds | ||||
| 0.3 | AS/TO | ||||
| 0.3 | ST/TO | ||||
| 36 Biggest lead 7 |
| Lead changes - 4 |
| Times tied - 4 |
|