| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 45 | 57.0 | 51.9 | 28 | 66.7 | 62.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 34 | 43.0 | 48.1 | 14 | 33.3 | 37.6 |
| Offensive Rebounds/Missed shots | 27% | ||||
| Defensive Rebounds/Opponent Missed Shots | 80% | ||||
| Total Rebounds/All Rebounds | 55% | ||||
| AS/TO | 0.8 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 29 | 52.7 | 72.2 | 15 | 42.9 | 59.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 26 | 47.3 | 27.8 | 20 | 57.1 | 41.0 |
| 27% | Offensive Rebounds/Missed shots | ||||
| 73% | Defensive Rebounds/Opponent Missed Shots | ||||
| 45% | Total Rebounds/All Rebounds | ||||
| 0.5 | AS/TO | ||||
| 0.7 | ST/TO | ||||
| 30 Biggest lead 2 |
| Lead changes - 3 |
| Times tied - 2 |
|