| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 49 | 57.0 | 54.5 | 19 | 51.4 | 53.2 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 37 | 43.0 | 45.5 | 18 | 48.6 | 46.8 |
| Offensive Rebounds/Missed shots | 35% | ||||
| Defensive Rebounds/Opponent Missed Shots | 72% | ||||
| Total Rebounds/All Rebounds | 50% | ||||
| AS/TO | 1.3 | ||||
| ST/TO | 0.3 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 63 | 80.8 | 75.0 | 24 | 64.9 | 61.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 15 | 19.2 | 25.0 | 13 | 35.1 | 38.9 |
| 33% | Offensive Rebounds/Missed shots | ||||
| 81% | Defensive Rebounds/Opponent Missed Shots | ||||
| 50% | Total Rebounds/All Rebounds | ||||
| 0.9 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 17 Biggest lead 3 |
| Lead changes - 7 |
| Times tied - 4 |
|