| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 64 | 92.8 | 90.9 | 19 | 70.4 | 77.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 5 | 7.2 | 9.1 | 8 | 29.6 | 23.0 |
| Offensive Rebounds/Missed shots | 17% | ||||
| Defensive Rebounds/Opponent Missed Shots | 62% | ||||
| Total Rebounds/All Rebounds | 35% | ||||
| AS/TO | 1 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 48 | 60.0 | 55.2 | 33 | 64.7 | 71.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 32 | 40.0 | 44.8 | 18 | 35.3 | 28.6 |
| 47% | Offensive Rebounds/Missed shots | ||||
| 100% | Defensive Rebounds/Opponent Missed Shots | ||||
| 65% | Total Rebounds/All Rebounds | ||||
| 0.7 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 6 Biggest lead 15 |
| Lead changes - 4 |
| Times tied - 2 |
|