| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Zalgiris | 7 17 | 25 36 | 44 55 | 62 67 |
| Lietuvos rytas | 11 16 | 18 29 | 34 42 | 50 64 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 41 | 61.2 | 61.9 | 20 | 62.5 | 70.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 26 | 38.8 | 38.1 | 12 | 37.5 | 30.0 |
| Offensive Rebounds/Missed shots | 23% | ||||
| Defensive Rebounds/Opponent Missed Shots | 83% | ||||
| Total Rebounds/All Rebounds | 47% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 0.5 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 50 | 78.1 | 72.2 | 19 | 52.8 | 66.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 14 | 21.9 | 27.8 | 17 | 47.2 | 34.0 |
| 30% | Offensive Rebounds/Missed shots | ||||
| 87% | Defensive Rebounds/Opponent Missed Shots | ||||
| 53% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.2 | ST/TO | ||||
| 16 Biggest lead 4 |
| Lead changes - 3 |
| Times tied - 3 |
|