| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 81.8 | 87.5 | 23 | 71.9 | 75.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 12 | 18.2 | 12.5 | 9 | 28.1 | 25.0 |
| Offensive Rebounds/Missed shots | 26% | ||||
| Defensive Rebounds/Opponent Missed Shots | 58% | ||||
| Total Rebounds/All Rebounds | 42% | ||||
| AS/TO | 0.6 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 55 | 60.4 | 62.2 | 28 | 63.6 | 61.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 36 | 39.6 | 37.8 | 16 | 36.4 | 39.0 |
| 43% | Offensive Rebounds/Missed shots | ||||
| 77% | Defensive Rebounds/Opponent Missed Shots | ||||
| 58% | Total Rebounds/All Rebounds | ||||
| 1.3 | AS/TO | ||||
| 0.9 | ST/TO | ||||
| 0 Biggest lead 26 |
| Lead changes - 0 |
| Times tied - 0 |
|