| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 38 | 39.2 | 37.1 | 13 | 34.2 | 40.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 59 | 60.8 | 62.9 | 25 | 65.8 | 60.0 |
| Offensive Rebounds/Missed shots | 34% | ||||
| Defensive Rebounds/Opponent Missed Shots | 80% | ||||
| Total Rebounds/All Rebounds | 51% | ||||
| AS/TO | 1.8 | ||||
| ST/TO | 1.3 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 44 | 74.6 | 77.8 | 25 | 69.4 | 64.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 15 | 25.4 | 22.2 | 11 | 30.6 | 36.0 |
| 30% | Offensive Rebounds/Missed shots | ||||
| 66% | Defensive Rebounds/Opponent Missed Shots | ||||
| 49% | Total Rebounds/All Rebounds | ||||
| 0.4 | AS/TO | ||||
| 0.2 | ST/TO | ||||
| 40 Biggest lead 3 |
| Lead changes - 1 |
| Times tied - 1 |
|