| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 58 | 78.4 | 81.5 | 21 | 72.4 | 88.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 16 | 21.6 | 18.5 | 8 | 27.6 | 11.9 |
| Offensive Rebounds/Missed shots | 25% | ||||
| Defensive Rebounds/Opponent Missed Shots | 81% | ||||
| Total Rebounds/All Rebounds | 57% | ||||
| AS/TO | 0.5 | ||||
| ST/TO | 0.2 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 66.7 | 66.7 | 12 | 54.5 | 58.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 27 | 33.3 | 33.3 | 10 | 45.5 | 41.1 |
| 11% | Offensive Rebounds/Missed shots | ||||
| 68% | Defensive Rebounds/Opponent Missed Shots | ||||
| 43% | Total Rebounds/All Rebounds | ||||
| 1 | AS/TO | ||||
| 0.9 | ST/TO | ||||
| 9 Biggest lead 9 |
| Lead changes - 9 |
| Times tied - 8 |
|