| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 59 | 78.7 | 75.0 | 17 | 68.0 | 68.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 16 | 21.3 | 25.0 | 8 | 32.0 | 31.9 |
| Offensive Rebounds/Missed shots | 15% | ||||
| Defensive Rebounds/Opponent Missed Shots | 57% | ||||
| Total Rebounds/All Rebounds | 42% | ||||
| AS/TO | 0.7 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 57 | 67.9 | 68.8 | 26 | 74.3 | 72.2 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 27 | 32.1 | 31.3 | 9 | 25.7 | 27.8 |
| 41% | Offensive Rebounds/Missed shots | ||||
| 77% | Defensive Rebounds/Opponent Missed Shots | ||||
| 58% | Total Rebounds/All Rebounds | ||||
| 0.9 | AS/TO | ||||
| 0.6 | ST/TO | ||||
| 5 Biggest lead 14 |
| Lead changes - 9 |
| Times tied - 5 |
|