| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 45 | 60.0 | 60.7 | 15 | 50.0 | 52.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 30 | 40.0 | 39.3 | 15 | 50.0 | 47.5 |
| Offensive Rebounds/Missed shots | 33% | ||||
| Defensive Rebounds/Opponent Missed Shots | 55% | ||||
| Total Rebounds/All Rebounds | 42% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 1.1 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 46 | 59.0 | 58.3 | 28 | 66.7 | 58.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 32 | 41.0 | 41.7 | 14 | 33.3 | 41.5 |
| 52% | Offensive Rebounds/Missed shots | ||||
| 67% | Defensive Rebounds/Opponent Missed Shots | ||||
| 58% | Total Rebounds/All Rebounds | ||||
| 0.6 | AS/TO | ||||
| 0.4 | ST/TO | ||||
| 8 Biggest lead 7 |
| Lead changes - 11 |
| Times tied - 8 |
|