| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 74 | 71.8 | 74.4 | 19 | 51.4 | 66.7 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 29 | 28.2 | 25.6 | 18 | 48.6 | 33.3 |
| Offensive Rebounds/Missed shots | 37% | ||||
| Defensive Rebounds/Opponent Missed Shots | 77% | ||||
| Total Rebounds/All Rebounds | 55% | ||||
| AS/TO | 1.3 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 64 | 79.0 | 90.9 | 21 | 70.0 | 79.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 17 | 21.0 | 9.1 | 9 | 30.0 | 20.6 |
| 37% | Offensive Rebounds/Missed shots | ||||
| 63% | Defensive Rebounds/Opponent Missed Shots | ||||
| 45% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.8 | ST/TO | ||||
| 22 Biggest lead 0 |
| Lead changes - 0 |
| Times tied - 1 |
|