| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Lietuvos rytas | 7 19 | 25 38 | 51 56 | 64 86 |
| Siauliai | 14 27 | 34 44 | 57 68 | 75 83 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 49 | 57.0 | 61.5 | 18 | 46.2 | 50.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 37 | 43.0 | 38.5 | 21 | 53.8 | 49.1 |
| Offensive Rebounds/Missed shots | 30% | ||||
| Defensive Rebounds/Opponent Missed Shots | 88% | ||||
| Total Rebounds/All Rebounds | 59% | ||||
| AS/TO | 0.9 | ||||
| ST/TO | 0.3 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 62 | 74.7 | 76.7 | 19 | 70.4 | 72.4 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 21 | 25.3 | 23.3 | 8 | 29.6 | 27.6 |
| 15% | Offensive Rebounds/Missed shots | ||||
| 73% | Defensive Rebounds/Opponent Missed Shots | ||||
| 41% | Total Rebounds/All Rebounds | ||||
| 2.3 | AS/TO | ||||
| 1 | ST/TO | ||||
| 3 Biggest lead 15 |
| Lead changes - 3 |
| Times tied - 1 |
|