| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 36 | 42.9 | 36.7 | 12 | 30.0 | 41.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 48 | 57.1 | 63.3 | 28 | 70.0 | 58.5 |
| Offensive Rebounds/Missed shots | 28% | ||||
| Defensive Rebounds/Opponent Missed Shots | 70% | ||||
| Total Rebounds/All Rebounds | 50% | ||||
| AS/TO | 0.9 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 53 | 70.7 | 72.0 | 21 | 52.5 | 65.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 22 | 29.3 | 28.0 | 19 | 47.5 | 35.0 |
| 39% | Offensive Rebounds/Missed shots | ||||
| 76% | Defensive Rebounds/Opponent Missed Shots | ||||
| 50% | Total Rebounds/All Rebounds | ||||
| 0.7 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 11 Biggest lead 2 |
| Lead changes - 8 |
| Times tied - 6 |
|