| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 77.1 | 75.9 | 17 | 68.0 | 65.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 16 | 22.9 | 24.1 | 8 | 32.0 | 34.5 |
| Offensive Rebounds/Missed shots | 26% | ||||
| Defensive Rebounds/Opponent Missed Shots | 57% | ||||
| Total Rebounds/All Rebounds | 42% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 0.8 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 53 | 68.8 | 70.0 | 19 | 54.3 | 60.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 24 | 31.2 | 30.0 | 16 | 45.7 | 39.9 |
| 40% | Offensive Rebounds/Missed shots | ||||
| 74% | Defensive Rebounds/Opponent Missed Shots | ||||
| 58% | Total Rebounds/All Rebounds | ||||
| 1.1 | AS/TO | ||||
| 0.6 | ST/TO | ||||
| 0 Biggest lead 24 |
| Lead changes - 0 |
| Times tied - 3 |
|