| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 57 | 91.9 | 91.3 | 22 | 84.6 | 73.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 5 | 8.1 | 8.7 | 4 | 15.4 | 26.9 |
| Offensive Rebounds/Missed shots | 19% | ||||
| Defensive Rebounds/Opponent Missed Shots | 71% | ||||
| Total Rebounds/All Rebounds | 42% | ||||
| AS/TO | 0.5 | ||||
| ST/TO | 0.1 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 51 | 49.5 | 48.8 | 18 | 50.0 | 58.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 52 | 50.5 | 51.2 | 18 | 50.0 | 41.1 |
| 32% | Offensive Rebounds/Missed shots | ||||
| 84% | Defensive Rebounds/Opponent Missed Shots | ||||
| 58% | Total Rebounds/All Rebounds | ||||
| 1.1 | AS/TO | ||||
| 0.8 | ST/TO | ||||
| 0 Biggest lead 47 |
| Lead changes - 0 |
| Times tied - 0 |
|