| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 62 | 60.2 | 57.1 | 19 | 48.7 | 62.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 41 | 39.8 | 42.9 | 20 | 51.3 | 37.1 |
| Offensive Rebounds/Missed shots | 45% | ||||
| Defensive Rebounds/Opponent Missed Shots | 81% | ||||
| Total Rebounds/All Rebounds | 64% | ||||
| AS/TO | 1.4 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 45 | 58.4 | 60.9 | 19 | 86.4 | 59.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 32 | 41.6 | 39.1 | 3 | 13.6 | 40.1 |
| 25% | Offensive Rebounds/Missed shots | ||||
| 59% | Defensive Rebounds/Opponent Missed Shots | ||||
| 36% | Total Rebounds/All Rebounds | ||||
| 1.1 | AS/TO | ||||
| 0.9 | ST/TO | ||||
| 39 Biggest lead 3 |
| Lead changes - 6 |
| Times tied - 1 |
|