| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 22 | 24.7 | 21.9 | 18 | 39.1 | 27.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 67 | 75.3 | 78.1 | 28 | 60.9 | 72.5 |
| Offensive Rebounds/Missed shots | 30% | ||||
| Defensive Rebounds/Opponent Missed Shots | 90% | ||||
| Total Rebounds/All Rebounds | 62% | ||||
| AS/TO | 1 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 37 | 68.5 | 64.7 | 16 | 57.1 | 61.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 17 | 31.5 | 35.3 | 12 | 42.9 | 38.5 |
| 17% | Offensive Rebounds/Missed shots | ||||
| 78% | Defensive Rebounds/Opponent Missed Shots | ||||
| 38% | Total Rebounds/All Rebounds | ||||
| 0.4 | AS/TO | ||||
| 0.4 | ST/TO | ||||
| 35 Biggest lead 0 |
| Lead changes - 0 |
| Times tied - 1 |
|