| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 61 | 54.0 | 53.7 | 26 | 61.9 | 64.3 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 52 | 46.0 | 46.3 | 16 | 38.1 | 35.7 |
| Offensive Rebounds/Missed shots | 52% | ||||
| Defensive Rebounds/Opponent Missed Shots | 83% | ||||
| Total Rebounds/All Rebounds | 66% | ||||
| AS/TO | 1.8 | ||||
| ST/TO | 0.9 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 74 | 83.1 | 85.7 | 14 | 63.6 | 74.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 15 | 16.9 | 14.3 | 8 | 36.4 | 25.5 |
| 17% | Offensive Rebounds/Missed shots | ||||
| 43% | Defensive Rebounds/Opponent Missed Shots | ||||
| 34% | Total Rebounds/All Rebounds | ||||
| 1 | AS/TO | ||||
| 0.3 | ST/TO | ||||
| 28 Biggest lead 5 |
| Lead changes - 8 |
| Times tied - 5 |
|