| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 54 | 77.1 | 76.9 | 20 | 69.0 | 73.7 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 16 | 22.9 | 23.1 | 9 | 31.0 | 26.3 |
| Offensive Rebounds/Missed shots | 22% | ||||
| Defensive Rebounds/Opponent Missed Shots | 81% | ||||
| Total Rebounds/All Rebounds | 43% | ||||
| AS/TO | 1.4 | ||||
| ST/TO | 0.1 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 78 | 72.9 | 71.4 | 28 | 71.8 | 72.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 29 | 27.1 | 28.6 | 11 | 28.2 | 27.9 |
| 31% | Offensive Rebounds/Missed shots | ||||
| 84% | Defensive Rebounds/Opponent Missed Shots | ||||
| 57% | Total Rebounds/All Rebounds | ||||
| 3.9 | AS/TO | ||||
| 1.3 | ST/TO | ||||
| 1 Biggest lead 37 |
| Lead changes - 2 |
| Times tied - 2 |
|