| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 50 | 64.9 | 60.9 | 17 | 63.0 | 52.8 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 27 | 35.1 | 39.1 | 10 | 37.0 | 47.2 |
| Offensive Rebounds/Missed shots | 23% | ||||
| Defensive Rebounds/Opponent Missed Shots | 69% | ||||
| Total Rebounds/All Rebounds | 40% | ||||
| AS/TO | 0.5 | ||||
| ST/TO | 0.6 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 50 | 50.0 | 51.4 | 18 | 43.9 | 51.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 50 | 50.0 | 48.6 | 23 | 56.1 | 48.1 |
| 38% | Offensive Rebounds/Missed shots | ||||
| 79% | Defensive Rebounds/Opponent Missed Shots | ||||
| 60% | Total Rebounds/All Rebounds | ||||
| 1.1 | AS/TO | ||||
| 0.4 | ST/TO | ||||
| 0 Biggest lead 33 |
| Lead changes - 0 |
| Times tied - 0 |
|