| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 33 | 39.8 | 42.9 | 25 | 62.5 | 52.0 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 50 | 60.2 | 57.1 | 15 | 37.5 | 48.0 |
| Offensive Rebounds/Missed shots | 38% | ||||
| Defensive Rebounds/Opponent Missed Shots | 72% | ||||
| Total Rebounds/All Rebounds | 56% | ||||
| AS/TO | 0.9 | ||||
| ST/TO | 0.3 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 50 | 61.7 | 57.6 | 20 | 62.5 | 62.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 31 | 38.3 | 42.4 | 12 | 37.5 | 37.5 |
| 31% | Offensive Rebounds/Missed shots | ||||
| 63% | Defensive Rebounds/Opponent Missed Shots | ||||
| 44% | Total Rebounds/All Rebounds | ||||
| 1.6 | AS/TO | ||||
| 0.5 | ST/TO | ||||
| 9 Biggest lead 7 |
| Lead changes - 9 |
| Times tied - 10 |
|