| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 61 | 78.2 | 80.0 | 16 | 59.3 | 71.2 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 17 | 21.8 | 20.0 | 11 | 40.7 | 28.8 |
| Offensive Rebounds/Missed shots | 26% | ||||
| Defensive Rebounds/Opponent Missed Shots | 56% | ||||
| Total Rebounds/All Rebounds | 43% | ||||
| AS/TO | 1.3 | ||||
| ST/TO | 0.3 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 45 | 52.3 | 53.6 | 20 | 55.6 | 50.6 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 41 | 47.7 | 46.4 | 16 | 44.4 | 49.4 |
| 44% | Offensive Rebounds/Missed shots | ||||
| 74% | Defensive Rebounds/Opponent Missed Shots | ||||
| 57% | Total Rebounds/All Rebounds | ||||
| 0.6 | AS/TO | ||||
| 0.8 | ST/TO | ||||
| 10 Biggest lead 9 |
| Lead changes - 5 |
| Times tied - 13 |
|