| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 60 | 69.0 | 70.4 | 26 | 68.4 | 63.6 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 27 | 31.0 | 29.6 | 12 | 31.6 | 36.4 |
| Offensive Rebounds/Missed shots | 33% | ||||
| Defensive Rebounds/Opponent Missed Shots | 70% | ||||
| Total Rebounds/All Rebounds | 52% | ||||
| AS/TO | 1.6 | ||||
| ST/TO | 1 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 38 | 56.7 | 52.0 | 19 | 54.3 | 74.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 29 | 43.3 | 48.0 | 16 | 45.7 | 25.5 |
| 30% | Offensive Rebounds/Missed shots | ||||
| 67% | Defensive Rebounds/Opponent Missed Shots | ||||
| 48% | Total Rebounds/All Rebounds | ||||
| 0.8 | AS/TO | ||||
| 0.4 | ST/TO | ||||
| 29 Biggest lead 3 |
| Lead changes - 1 |
| Times tied - 1 |
|