| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Lietuvos rytas | 16 30 | 39 51 | 61 73 | 79 89 |
| Zalgiris | 8 20 | 32 41 | 49 59 | 65 75 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 66 | 74.2 | 71.0 | 20 | 66.7 | 76.1 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 23 | 25.8 | 29.0 | 10 | 33.3 | 23.9 |
| Offensive Rebounds/Missed shots | 39% | ||||
| Defensive Rebounds/Opponent Missed Shots | 81% | ||||
| Total Rebounds/All Rebounds | 54% | ||||
| AS/TO | 1.3 | ||||
| ST/TO | 0.4 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 37 | 49.3 | 50.0 | 17 | 65.4 | 60.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 38 | 50.7 | 50.0 | 9 | 34.6 | 39.1 |
| 35% | Offensive Rebounds/Missed shots | ||||
| 74% | Defensive Rebounds/Opponent Missed Shots | ||||
| 46% | Total Rebounds/All Rebounds | ||||
| 1 | AS/TO | ||||
| 0.3 | ST/TO | ||||
| 19 Biggest lead 0 |
| Lead changes - 0 |
| Times tied - 0 |
|