| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Zalgiris | 8 21 | 29 39 | 47 57 | 70 77 |
| Lietuvos rytas | 6 14 | 28 40 | 51 58 | 63 63 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 48 | 62.3 | 64.3 | 20 | 57.1 | 59.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 29 | 37.7 | 35.7 | 15 | 42.9 | 40.5 |
| Offensive Rebounds/Missed shots | 23% | ||||
| Defensive Rebounds/Opponent Missed Shots | 88% | ||||
| Total Rebounds/All Rebounds | 52% | ||||
| AS/TO | 1.4 | ||||
| ST/TO | 0.5 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 45 | 71.4 | 73.9 | 18 | 56.3 | 71.5 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 18 | 28.6 | 26.1 | 14 | 43.8 | 28.5 |
| 22% | Offensive Rebounds/Missed shots | ||||
| 83% | Defensive Rebounds/Opponent Missed Shots | ||||
| 48% | Total Rebounds/All Rebounds | ||||
| 0.9 | AS/TO | ||||
| 0.4 | ST/TO | ||||
| 14 Biggest lead 6 |
| Lead changes - 17 |
| Times tied - 6 |
|