| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Lietuvos rytas | 6 15 | 19 35 | 41 54 | 63 80 |
| Zalgiris | 10 16 | 25 34 | 40 43 | 48 71 |
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 51 | 63.8 | 62.5 | 18 | 69.2 | 68.2 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 29 | 36.3 | 37.5 | 8 | 30.8 | 31.8 |
| Offensive Rebounds/Missed shots | 11% | ||||
| Defensive Rebounds/Opponent Missed Shots | 66% | ||||
| Total Rebounds/All Rebounds | 41% | ||||
| AS/TO | 1.1 | ||||
| ST/TO | 0.8 | ||||
| Starters | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 45 | 63.4 | 65.0 | 25 | 65.8 | 61.9 |
| Bench | |||||
|---|---|---|---|---|---|
| Pts | Pts % | FG % | Rb | Rb % | Min % |
| 26 | 36.6 | 35.0 | 13 | 34.2 | 38.1 |
| 34% | Offensive Rebounds/Missed shots | ||||
| 93% | Defensive Rebounds/Opponent Missed Shots | ||||
| 59% | Total Rebounds/All Rebounds | ||||
| 0.2 | AS/TO | ||||
| 0.2 | ST/TO | ||||
| 15 Biggest lead 8 |
| Lead changes - 15 |
| Times tied - 7 |
|