| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | * Z. Janavicius | 26:59 | 1/2 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | 6 |
| 8 | G. Zyle | 07:28 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | * S. Vene | 22:46 | 2/4 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 10 |
| 10 | V. Cizauskas | 20:26 | 3/6 | 50.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 9 |
| 12 | * S. Vasiliauskas | 27:16 | 4/8 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 14 |
| 13 | V. Cepukaitis | 24:24 | 8/15 | 53.3 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 4 | 8 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 18 | 18 |
| 15 | * A. Drungilas | 16:00 | 0/2 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 6 |
| 17 | M. Delas | 16:32 | 6/9 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 16 |
| 49 | * M. Kupsas | 15:36 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 71 | E. Ulanovas | 22:33 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 6 |
| Team | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 30/58 | 51.7 | 8/17 | 47.1 | 8/12 | 66.7 | 17 | 26 | 43 | 20 | 22 | 15 | 12 | 6 | 1 | 2 | 100 | 92 | |
| Coach: Oliver Kostic | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | * P. Kleiza | 30:18 | 3/9 | 33.3 | 0/3 | 0.0 | 3/5 | 60.0 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 9 |
| 8 | * B. Benn | 36:40 | 5/11 | 45.5 | 1/2 | 50.0 | 3/5 | 60.0 | 3 | 3 | 6 | 6 | 4 | 3 | 6 | 2 | 0 | 0 | 14 | 16 |
| 9 | Z. Jasinskas | 05:48 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 10 | M. Reminas | 18:34 | 1/3 | 33.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -2 | 5 |
| 13 | V. Kamarunas | 06:38 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | * N. Barinov | 37:25 | 7/8 | 87.5 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 20 |
| 20 | * T. Rinkevicius | 21:11 | 0/0 | 0.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 0 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 6 | 3 |
| 24 | J. Petkevicius | 06:39 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 50 | * D. Johnson | 36:47 | 8/10 | 80.0 | 0/1 | 0.0 | 4/5 | 80.0 | 4 | 9 | 13 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 33 | 20 |
| Team | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 24/43 | 55.8 | 5/20 | 25.0 | 10/17 | 58.8 | 10 | 20 | 30 | 15 | 15 | 22 | 15 | 6 | 2 | 1 | 76 | 73 | |
| Coach: Albertas Vilimas | ||||||||||||||||||||
|