| BEKO-LKL 2011-2012 |
| Zalgiris received LKL gold rings |
| LKL Final(3): Zalgiris-Lietuvos rytas TOP5 |
| LKL Final(2): Lietuvos rytas- Zalgiris TOP10 |
| Prekevicius 3 points shot (Siauliai - Rudupis, 2012-05-09) |
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Z. Janavicius | 13:01 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
| 6 | * M. Popovic | 20:00 | 1/2 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 5 |
| 7 | * V. Lipkevicius | 20:54 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 11 | 5 |
| 9 | * M. Kalnietis | 17:17 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 4 |
| 10 | T. Delininkaitis | 21:50 | 1/2 | 50.0 | 2/7 | 28.6 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 9 |
| 11 | M. Rakovic | 13:36 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | T. Klimavicius | 16:40 | 5/6 | 83.3 | 1/1 | 100.0 | 1/1 | 100.0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 14 |
| 15 | * R. Javtokas | 14:43 | 3/5 | 60.0 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 14 | 8 |
| 17 | M. Delas | 11:49 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 19 | * M. Kuzminskas | 26:48 | 5/7 | 71.4 | 2/4 | 50.0 | 2/5 | 40.0 | 3 | 7 | 10 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 25 | 18 |
| 20 | D. Salenga | 15:30 | 2/3 | 66.7 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 9 |
| 41 | D. Collins | 07:52 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 25/40 | 62.5 | 8/28 | 28.6 | 9/15 | 60.0 | 9 | 29 | 38 | 23 | 18 | 17 | 15 | 14 | 3 | 1 | 103 | 83 | |
| Coach: Aleksandar Trifunovic | ||||||||||||||||||||
| Player | Min | 2P M/A % |
3P M/A % |
FT M/A % |
REB O D |
TOT | AS | PF CM FR |
TO | ST | BS FV AG |
EFF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | P. Sorokas | 16:04 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 0 |
| 7 | * U. Petrovic | 30:06 | 2/10 | 20.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 6 |
| 8 | * G. Zyle | 30:01 | 2/3 | 66.7 | 0/1 | 0.0 | 2/6 | 33.3 | 1 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 7 | 6 |
| 9 | * J. Maciulis | 34:35 | 8/17 | 47.1 | 1/4 | 25.0 | 3/4 | 75.0 | 1 | 9 | 10 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 25 | 22 |
| 10 | * V. Cizauskas | 26:16 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 3 | 5 | 7 | 7 | 0 | 0 | 1 | 6 | 7 |
| 12 | M. Kadzevicius | 15:03 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
| 18 | K. Vecvagars | 21:22 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | -1 | 7 |
| 71 | * E. Ulanovas | 26:33 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 9 |
| Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/48 | 41.7 | 4/12 | 33.3 | 10/16 | 62.5 | 8 | 29 | 37 | 16 | 17 | 18 | 20 | 8 | 1 | 3 | 60 | 62 | |
| Coach: Priit Vene | ||||||||||||||||||||
|