Random record

Players
Teams
Total Rebounds

Arvydas Sabonis

Žalgiris

Value: 22

Date: 2004-02-14

Steals

Lietuvos rytas

Vilnius, Lithuania

Value: 25

Date: 2009-10-11

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Artūras Darašas
Born: 1974-05-18
Place of birth: Kaunas
Height: 205 cm
Weight: 96 kg
Position: Center
 

About

0
 

Statistic - Nafta

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
35 23:01 41.2 5.3 66.2 2.3 0.7 3.0 0.8 2.3 0.0 1.8 0.9 0.5 0.0 3.6 8.4
 

Reguliarusis sezonas - Nafta

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-27 0 Sakalai 69:73 30:00 2/11 18.2 0/0 0.0 2/2 100.0 1 4 5 4 2 0 3 0 3 0 4 6
2002-10-04 0 Alita 89:78 27:00 3/7 42.9 0/3 0.0 2/2 100.0 2 4 6 1 3 0 3 0 0 0 2 8
2002-10-05 0 Nevėžis 78:56 20:00 2/3 66.7 0/1 0.0 0/0 0.0 1 3 4 1 1 0 0 0 0 0 6 4
2002-10-12 0 Žalgiris 60:77 23:00 2/10 20.0 0/2 0.0 2/2 100.0 1 4 5 2 2 0 1 2 1 0 3 6
2002-10-19 0 Neptūnas 70:81 23:00 3/5 60.0 0/0 0.0 5/8 62.5 1 1 2 0 3 0 0 0 2 0 7 11
2002-10-25 0 Lietuvos Rytas 55:106 26:00 1/6 16.7 0/1 0.0 4/8 50.0 1 2 3 0 4 0 2 0 0 0 -7 6
2002-10-26 0 Topo Centras - Atletas 102:73 27:00 2/6 33.3 0/2 0.0 7/8 87.5 1 3 4 1 4 0 2 5 4 0 12 11
2002-11-02 0 Šiauliai 55:105 26:00 6/11 54.5 0/1 0.0 4/7 57.1 0 3 3 1 2 0 1 1 1 0 10 16
2002-11-03 0 Preventa - Malsena 87:71 19:00 2/4 50.0 0/0 0.0 2/6 33.3 0 7 7 2 1 0 1 2 0 0 9 6
2002-11-09 0 Sakalai 72:67 20:00 5/7 71.4 0/0 0.0 0/0 0.0 0 0 0 1 3 0 0 1 0 0 7 10
2002-11-29 0 Alita 65:66 26:00 1/4 25.0 0/1 0.0 6/8 75.0 2 0 2 0 1 0 3 0 1 0 1 8
2002-11-30 0 Nevėžis 73:61 23:00 0/4 0.0 0/0 0.0 4/4 100.0 0 3 3 0 4 0 2 1 0 0 -2 4
2002-12-07 0 Žalgiris 68:79 30:00 5/7 71.4 1/2 50.0 2/5 40.0 0 4 4 0 3 0 2 4 0 0 12 15
2002-12-14 0 Neptūnas 85:90 28:00 5/12 41.7 0/1 0.0 3/4 75.0 1 3 4 1 1 0 4 1 0 0 5 13
2002-12-20 0 Preventa - Malsena 105:114 31:00 2/4 50.0 0/0 0.0 5/6 83.3 0 1 1 1 2 0 3 0 0 0 3 9
2002-12-21 0 Šiauliai 78:65 19:00 2/7 28.6 0/0 0.0 2/2 100.0 0 2 2 0 4 0 0 0 0 0 -1 6
2003-01-03 0 Lietuvos Rytas 65:115 24:00 4/7 57.1 0/2 0.0 0/0 0.0 3 2 5 1 1 0 1 0 1 0 8 8
2003-01-11 0 Sakalai 83:71 25:00 5/10 50.0 0/0 0.0 1/1 100.0 1 4 5 2 2 0 1 1 0 0 11 11
2003-01-17 0 Nevėžis 75:95 17:00 1/6 16.7 0/0 0.0 2/6 33.3 0 0 0 1 4 0 3 1 0 0 -10 4
2003-01-18 0 Alita 66:83 21:00 4/7 57.1 0/0 0.0 2/4 50.0 2 1 3 1 2 0 3 0 0 0 4 10
2003-02-02 0 Žalgiris 83:98 23:00 4/9 44.4 0/0 0.0 3/4 75.0 0 1 1 1 2 0 1 2 0 0 6 11
2003-02-07 0 Neptūnas 78:75 21:00 3/6 50.0 0/0 0.0 2/4 50.0 0 4 4 1 1 0 1 0 0 0 6 8
2003-02-14 0 Topo Centras - Atletas 91:85 20:00 2/6 33.3 0/0 0.0 2/4 50.0 0 1 1 1 3 0 2 0 0 0 -3 6
2003-02-15 0 Lietuvos Rytas 62:120 30:00 5/12 41.7 0/0 0.0 5/10 50.0 3 1 4 1 4 0 1 1 0 0 4 15
2003-02-21 0 Šiauliai 74:76 25:00 5/11 45.5 0/0 0.0 4/7 57.1 2 0 2 1 3 0 5 4 0 0 4 14
2003-02-22 0 Preventa - Malsena 92:73 22:00 4/7 57.1 0/0 0.0 6/8 75.0 1 2 3 0 2 0 4 0 1 0 7 14
2003-03-07 0 Sakalai 86:101 22:00 4/6 66.7 0/1 0.0 8/10 80.0 0 1 1 1 2 0 4 0 1 0 8 16
2003-03-15 0 Alita 70:92 25:00 0/5 0.0 0/0 0.0 0/0 0.0 0 2 2 0 1 0 2 0 0 0 -6 0
2003-03-21 0 Žalgiris 61:98 26:00 3/9 33.3 0/0 0.0 0/0 0.0 0 3 3 1 1 0 2 1 0 0 2 6
2003-04-04 0 Topo Centras - Atletas 62:83 20:00 1/4 25.0 0/0 0.0 6/8 75.0 0 4 4 0 3 0 0 0 0 0 4 8
2003-04-05 0 Lietuvos Rytas 68:97 17:00 1/2 50.0 0/1 0.0 1/2 50.0 0 3 3 0 3 0 2 0 1 0 -1 3
2003-04-11 0 Preventa - Malsena 80:65 14:00 1/4 25.0 0/0 0.0 0/0 0.0 0 1 1 0 3 0 2 0 0 0 -5 2
2003-04-12 0 Šiauliai 72:76 26:00 3/7 42.9 0/0 0.0 2/2 100.0 0 3 3 0 2 0 2 3 0 0 6 8
                                             
Avg       23:30 2.8/6.8 - 0.0/0.5 - 2.8/4.3 - 0.7 2.3 3.0 0.8 2.4 0.0 1.9 0.9 0.5 0.0 3.5 8.6
Total       776:00 93/226 41.2 1/18 5.6 94/142 66.2 23 77 100 27 79 0 63 30 16 0 116 283
 

Atkrintamosios varžybos - Nafta

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Žalgiris 72:95 13:00 1/3 33.3 0/0 0.0 2/2 100.0 0 1 1 0 0 0 0 1 0 0 4 4
2003-04-19 0 Žalgiris 75:108 17:00 2/4 50.0 0/1 0.0 2/4 50.0 2 2 4 2 0 0 1 1 0 0 7 6
                                             
Avg       15:00 1.5/3.5 - 0.0/0.5 - 2.0/3.0 - 1.0 1.5 2.5 1.0 0.0 0.0 0.5 1.0 0.0 0.0 5.5 5.0
Total       30:00 3/7 42.9 0/1 0.0 4/6 66.7 2 3 5 2 0 0 1 2 0 0 11 10
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game