Random record

Players
Teams
2 pts field goal made

Marius Janisius

Aukštaitija

Born: 1977-10-01

Height: 203 cm

Value: 17

Date: 2003-10-25

Total Rebounds

Techasas

Panevėžys, Lithuania

Value: 61

Date: 2009-02-27

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Arvydas Cepulis
Born: 1979-10-23
Place of birth: Siauliai
Height: 196 cm
Weight: 87 kg
Position: Guard
 

About


Played:
1997-2000: Siauliai (LKL)
2000-2001: Policija-Gubernija Siauliai (LKAL)
2001-2005: Siauliai (LKL)
2005-2006: Astoria (Poland)
2006-2007: Siauliai (LKL)
2007-2010: CSU Asesoft (Romania)
2010-2011: Siauliai (LKL)
 

Statistic - Šiauliai

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
44 20:42 50.0 41.0 89.0 1.3 0.4 1.6 1.1 1.8 0.0 1.1 0.5 0.0 0.0 5.8 9.5
 

Reguliarusis sezonas - Šiauliai

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-28 0 Preventa - Malsena 87:69 22:00 0/0 0.0 2/5 40.0 0/0 0.0 1 1 2 0 0 0 1 3 0 0 7 6
2002-10-04 0 Sakalai 94:90 25:00 1/1 100.0 0/3 0.0 4/4 100.0 0 0 0 1 2 0 3 0 0 0 -1 6
2002-10-05 0 Žalgiris 81:88 05:00 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 2 0 0 0 0 0 -4 0
2002-10-12 0 Lietuvos Rytas 67:104 26:00 2/3 66.7 0/2 0.0 3/3 100.0 0 1 1 2 0 0 3 0 0 0 4 7
2002-10-19 0 Topo Centras - Atletas 100:75 29:00 2/2 100.0 2/6 33.3 3/3 100.0 0 3 3 2 4 0 0 1 0 0 11 13
2002-10-25 0 Alita 86:48 17:00 0/0 0.0 4/6 66.7 2/3 66.7 0 2 2 2 0 0 2 0 0 0 13 14
2002-10-26 0 Nevėžis 81:64 34:00 2/2 100.0 3/7 42.9 2/2 100.0 1 3 4 2 1 0 0 1 0 0 17 15
2002-11-02 0 Nafta 105:55 15:00 1/1 100.0 2/5 40.0 4/5 80.0 0 1 1 2 5 0 0 0 0 0 6 12
2002-11-03 0 Neptūnas 72:69 18:00 1/2 50.0 1/2 50.0 0/0 0.0 0 0 0 0 4 0 0 0 0 0 -1 5
2002-11-09 0 Preventa - Malsena 95:46 18:00 2/2 100.0 1/5 20.0 6/6 100.0 0 1 1 2 2 0 1 0 0 0 9 13
2002-11-29 0 Sakalai 98:65 24:00 1/1 100.0 3/9 33.3 0/0 0.0 0 6 6 2 2 0 2 2 0 0 11 11
2002-11-30 0 Žalgiris 86:73 20:00 0/1 0.0 3/4 75.0 1/1 100.0 0 0 0 0 2 0 3 0 0 0 3 10
2002-12-07 0 Lietuvos Rytas 97:90 23:00 0/0 0.0 6/9 66.7 3/4 75.0 0 1 1 1 2 0 1 0 0 0 16 21
2002-12-14 0 Topo Centras - Atletas 97:75 19:00 2/2 100.0 4/8 50.0 0/0 0.0 0 2 2 0 0 0 0 0 0 0 14 16
2002-12-21 0 Nafta 65:78 24:00 2/5 40.0 0/4 0.0 2/2 100.0 2 2 4 1 1 0 0 0 0 0 3 6
2002-12-22 0 Neptūnas 98:70 18:00 0/1 0.0 2/5 40.0 0/0 0.0 0 2 2 0 2 0 0 0 0 0 2 6
2003-01-03 0 Alita 92:80 07:00 0/1 0.0 0/1 0.0 5/5 100.0 0 0 0 0 0 0 0 1 0 0 4 5
2003-01-04 0 Nevėžis 99:76 12:00 0/0 0.0 2/3 66.7 2/3 66.7 1 2 3 0 5 0 0 0 0 0 4 8
2003-01-11 0 Žalgiris 80:95 17:00 1/1 100.0 1/2 50.0 0/0 0.0 0 0 0 0 0 0 2 0 0 0 2 5
2003-01-12 0 Preventa - Malsena 98:68 25:00 0/3 0.0 2/4 50.0 0/0 0.0 0 1 1 1 2 0 0 0 0 0 1 6
2003-01-17 0 Sakalai 82:86 20:00 3/3 100.0 3/5 60.0 2/2 100.0 1 2 3 0 4 0 1 0 0 0 13 17
2003-01-31 0 Lietuvos Rytas 63:125 02:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 -2 0
2003-02-08 0 Topo Centras - Atletas 105:87 14:00 0/0 0.0 2/5 40.0 2/3 66.7 0 0 0 2 3 0 1 3 0 0 5 8
2003-02-14 0 Nevėžis 101:70 23:00 1/3 33.3 1/6 16.7 3/4 75.0 2 2 4 1 2 0 2 3 0 0 4 8
2003-02-15 0 Alita 97:89 30:00 0/1 0.0 1/4 25.0 10/10 100.0 0 0 0 2 3 0 4 1 0 0 5 13
2003-02-21 0 Nafta 76:74 25:00 1/2 50.0 3/4 75.0 4/5 80.0 0 4 4 3 0 0 1 0 0 0 18 15
2003-02-22 0 Neptūnas 100:96 25:00 0/3 0.0 3/10 30.0 2/2 100.0 2 2 4 2 2 0 0 0 0 0 5 11
2003-03-07 0 Žalgiris 70:86 33:00 3/5 60.0 5/8 62.5 0/0 0.0 1 0 1 2 2 0 5 0 0 0 12 21
2003-03-08 0 Preventa - Malsena 92:78 29:00 4/5 80.0 6/9 66.7 0/0 0.0 0 2 2 2 2 0 2 0 0 0 22 26
2003-03-15 0 Sakalai 85:74 36:00 3/5 60.0 3/6 50.0 3/3 100.0 2 4 6 2 4 0 2 1 0 0 16 18
2003-03-21 0 Lietuvos Rytas 72:92 19:00 1/1 100.0 1/2 50.0 0/0 0.0 0 1 1 1 1 0 1 0 0 0 4 5
2003-03-28 0 Topo Centras - Atletas 76:82 24:00 2/4 50.0 1/2 50.0 0/0 0.0 0 0 0 0 3 0 1 0 0 0 0 7
2003-04-04 0 Nevėžis 88:68 25:00 1/6 16.7 4/8 50.0 4/5 80.0 0 1 1 0 4 0 1 1 0 0 5 18
2003-04-05 0 Alita 89:87 24:00 0/1 0.0 1/3 33.3 0/0 0.0 0 0 0 1 1 0 1 2 0 0 1 3
2003-04-11 0 Neptūnas 87:93 14:00 2/4 50.0 1/4 25.0 0/0 0.0 0 2 2 1 1 0 1 0 0 0 3 7
2003-04-12 0 Nafta 76:72 17:00 2/3 66.7 0/1 0.0 0/0 0.0 0 0 0 1 1 0 0 1 0 0 3 4
                                             
Avg       21:03 1.1/2.1 - 2.0/4.7 - 1.9/2.1 - 0.4 1.3 1.7 1.1 1.9 0.0 1.1 0.6 0.0 0.0 6.5 10.2
Total       758:00 40/76 52.6 73/168 43.5 67/75 89.3 13 48 61 38 70 0 41 20 0 0 235 366
 

Atkrintamosios varžybos - Šiauliai

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Neptūnas 79:62 22:00 0/2 0.0 1/5 20.0 3/4 75.0 0 1 1 2 2 0 0 1 0 0 1 6
2003-04-19 0 Neptūnas 72:57 18:00 0/3 0.0 1/7 14.3 0/0 0.0 1 1 2 1 2 0 0 0 0 0 -5 3
2003-04-26 0 Žalgiris 68:102 15:00 0/2 0.0 1/1 100.0 0/0 0.0 1 1 2 0 0 0 2 0 0 0 1 3
2003-04-29 0 Žalgiris 69:74 25:00 2/5 40.0 2/5 40.0 1/1 100.0 1 0 1 0 2 0 0 1 0 0 5 11
2003-05-05 0 Alita 88:89 32:00 2/2 100.0 2/7 28.6 2/2 100.0 0 3 3 4 1 0 0 0 0 0 13 12
2003-05-07 0 Alita 69:99 08:00 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 1 1 0 0 0 0 0 -1 0
2003-05-10 0 Alita 90:78 17:00 2/2 100.0 1/4 25.0 0/0 0.0 0 1 1 0 1 0 5 1 0 0 0 7
2003-05-13 0 Alita 57:75 16:00 0/0 0.0 3/7 42.9 0/0 0.0 0 0 0 1 1 0 1 0 0 0 4 9
                                             
Avg       19:07 0.8/2.0 - 1.4/4.6 - 0.8/0.9 - 0.4 0.9 1.3 1.1 1.3 0.0 1.0 0.4 0.0 0.0 2.3 6.4
Total       153:00 6/16 37.5 11/37 29.7 6/7 85.7 3 7 10 9 10 0 8 3 0 0 18 51
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game