Random record

Players
Teams
Assists

Aidas Viskontas

Nevezis

Born: 1986-05-21

Height: 185 cm

Value: 18

Date: 2009-03-04

Free throw percentage

Šiauliai

Šiauliai

Value: 100.0

Date: 2002-10-19

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Dainius Nariuševičius
Born: 1977-06-12
Place of birth: Kėdainiai
Height: 202 cm
Weight: 99 kg
Position: Forward
 

About

Žaidė:
1998--2003: Kėdainių Nevėžis (LKAL)
2003-2005m. Kėdainių „Nevėžis“ (LKL)
2001-2002m. LKAL čempionas,
 

Statistic - Nevėžis

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
36 27:00 46.2 16.7 50.0 3.6 1.6 5.2 0.7 3.8 0.0 1.6 1.2 1.1 0.0 4.9 6.8
 

Reguliarusis sezonas - Nevėžis

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-27 0 Lietuvos Rytas 73:117 29:00 1/8 12.5 0/2 0.0 0/0 0.0 4 3 7 2 3 0 2 1 2 0 0 2
2002-09-28 0 Topo Centras - Atletas 60:96 25:00 1/9 11.1 0/1 0.0 3/5 60.0 3 4 7 1 4 0 0 2 3 0 3 5
2002-10-04 0 Neptūnas 88:90 10:00 2/4 50.0 0/0 0.0 0/0 0.0 2 2 4 0 5 0 0 0 0 0 1 4
2002-10-05 0 Nafta 56:78 25:00 3/6 50.0 0/1 0.0 0/0 0.0 2 3 5 0 2 0 5 1 4 0 5 6
2002-10-15 0 Žalgiris 68:95 17:00 4/6 66.7 0/1 0.0 0/2 0.0 1 0 1 0 5 0 1 0 0 0 -2 8
2002-10-19 0 Sakalai 87:109 22:00 0/3 0.0 0/0 0.0 3/4 75.0 4 3 7 1 2 0 3 1 2 0 5 3
2002-10-25 0 Preventa - Malsena 85:91 28:00 5/7 71.4 0/0 0.0 3/3 100.0 1 3 4 3 5 0 1 3 1 0 16 13
2002-10-26 0 Šiauliai 64:81 26:00 2/8 25.0 1/3 33.3 0/0 0.0 0 4 4 1 4 0 0 2 0 0 2 7
2002-11-02 0 Alita 77:91 12:00 1/2 50.0 0/0 0.0 2/4 50.0 3 2 5 0 3 0 0 1 0 0 4 4
2002-11-08 0 Lietuvos Rytas 73:123 26:00 2/7 28.6 1/3 33.3 1/2 50.0 0 3 3 1 5 0 2 3 0 0 0 8
2002-11-15 0 Neptūnas 83:109 17:00 3/4 75.0 0/0 0.0 3/6 50.0 0 4 4 0 4 0 2 1 0 0 4 9
2002-11-16 0 Topo Centras - Atletas 75:92 21:00 2/7 28.6 0/0 0.0 1/2 50.0 2 2 4 0 5 0 2 1 0 0 -3 5
2002-11-30 0 Nafta 61:73 13:00 2/3 66.7 0/0 0.0 1/2 50.0 0 1 1 0 0 0 1 1 0 0 4 5
2002-12-08 0 Žalgiris 56:104 24:00 3/9 33.3 0/0 0.0 0/0 0.0 1 2 3 0 3 0 2 3 1 0 2 6
2002-12-14 0 Sakalai 82:99 29:00 3/5 60.0 0/0 0.0 0/0 0.0 1 4 5 1 4 0 1 0 1 0 6 6
2002-12-21 0 Alita 79:84 34:00 1/5 20.0 0/0 0.0 0/0 0.0 2 5 7 0 5 0 2 3 0 0 1 2
2003-01-03 0 Preventa - Malsena 79:76 20:00 1/3 33.3 0/0 0.0 2/5 40.0 0 5 5 0 5 0 0 0 0 0 -1 4
2003-01-04 0 Šiauliai 76:99 28:00 4/8 50.0 0/0 0.0 1/4 25.0 2 2 4 0 4 0 1 2 2 0 5 9
2003-01-10 0 Topo Centras - Atletas 79:82 38:00 4/4 100.0 0/0 0.0 3/6 50.0 5 4 9 0 3 0 1 0 0 0 13 11
2003-01-11 0 Lietuvos Rytas 64:91 36:00 3/3 100.0 0/0 0.0 0/0 0.0 0 7 7 2 1 0 3 1 2 0 14 6
2003-01-17 0 Nafta 95:75 34:00 3/4 75.0 0/0 0.0 1/2 50.0 0 6 6 1 3 0 3 1 3 0 10 7
2003-01-18 0 Neptūnas 68:83 24:00 4/8 50.0 0/0 0.0 0/0 0.0 1 3 4 0 4 0 2 2 0 0 4 8
2003-02-01 0 Žalgiris 68:94 33:00 1/4 25.0 0/1 0.0 3/6 50.0 2 3 5 0 4 0 1 1 0 0 -1 5
2003-02-07 0 Sakalai 82:99 32:00 5/8 62.5 0/0 0.0 0/2 0.0 1 2 3 1 5 0 1 1 3 0 7 10
2003-02-14 0 Šiauliai 70:101 27:00 1/4 25.0 0/0 0.0 0/0 0.0 0 1 1 1 5 0 1 1 0 0 -4 2
2003-02-15 0 Preventa - Malsena 82:78 26:00 3/6 50.0 0/0 0.0 2/6 33.3 4 7 11 1 3 0 0 2 0 0 12 8
2003-02-21 0 Alita 64:69 30:00 4/7 57.1 0/0 0.0 0/0 0.0 0 9 9 1 5 0 2 0 1 0 9 8
2003-03-07 0 Topo Centras - Atletas 100:81 32:00 5/8 62.5 0/0 0.0 4/5 80.0 3 4 7 1 5 0 1 2 0 0 14 14
2003-03-08 0 Lietuvos Rytas 55:113 27:00 3/7 42.9 0/0 0.0 1/2 50.0 1 0 1 0 4 0 7 0 0 0 -8 7
2003-03-22 0 Žalgiris 60:103 35:00 3/10 30.0 0/0 0.0 0/0 0.0 3 4 7 0 4 0 0 0 2 0 4 6
2003-03-26 0 Nafta 88:96 36:00 4/7 57.1 0/0 0.0 2/4 50.0 2 5 7 0 4 0 1 1 2 0 10 10
2003-03-29 0 Sakalai 73:92 31:00 0/3 0.0 0/0 0.0 2/4 50.0 3 4 7 1 2 0 2 2 2 0 5 2
2003-04-04 0 Šiauliai 68:88 31:00 2/5 40.0 0/0 0.0 2/2 100.0 0 4 4 1 3 0 1 3 1 0 8 6
2003-04-05 0 Preventa - Malsena 81:70 34:00 2/3 66.7 0/0 0.0 0/4 0.0 0 5 5 0 3 0 3 0 4 0 2 4
2003-04-11 0 Alita 79:89 33:00 8/13 61.5 0/0 0.0 3/4 75.0 5 5 10 2 4 0 4 1 1 0 19 19
2003-04-12 0 Neptūnas 85:83 27:00 3/4 75.0 0/0 0.0 0/0 0.0 1 4 5 3 5 0 1 0 1 0 8 6
                                             
Avg       27:00 2.7/5.9 - 0.1/0.3 - 1.2/2.4 - 1.6 3.6 5.2 0.7 3.8 0.0 1.6 1.2 1.1 0.0 4.9 6.8
Total       972:00 98/212 46.2 2/12 16.7 43/86 50.0 59 129 188 25 135 0 59 43 38 0 178 245
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game