Random record

Players
Teams
2 pts field goal made

Marius Janisius

Aukštaitija

Born: 1977-10-01

Height: 203 cm

Value: 17

Date: 2003-10-25

3 pts field goal percentage

Šiauliai

Šiauliai

Value: 77.8

Date: 2005-05-06

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Eduardo Enrique Cota
Born: 1976-05-19
Place of birth: JAV
Height: 186 cm
Weight: 80 kg
Position: Guard
 

About

1996-2000: Šiaurės Karolinos Universitetas (NCAA)
2000-2001: Gary Steelheads (CBA)
2001-2002: Ostendės Telindus (Belgija)
2002-2004: Kauno Žalgiris (LKL)
2004-2005: Sankt Peterburgo Dinamo (Rusija)

Išrinktas į NCCA naujokų pirmąją komandą (1997 m.)
Belgijos čempionas (2002 m.)
LKL čempionas (2003 m.)
 

Statistic - Žalgiris

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
45 30:20 55.5 42.2 82.0 3.1 1.4 4.5 4.4 1.2 0.0 2.8 1.6 0.2 0.0 13.8 12.0
 

Reguliarusis sezonas - Žalgiris

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-10-04 0 Preventa - Malsena 94:70 30:00 5/7 71.4 1/1 100.0 0/0 0.0 0 4 4 6 0 0 2 2 1 0 22 13
2002-10-05 0 Šiauliai 88:81 38:00 7/11 63.6 1/1 100.0 0/0 0.0 0 4 4 7 2 0 4 2 0 0 20 17
2002-10-12 0 Nafta 77:60 16:00 2/9 22.2 0/0 0.0 1/2 50.0 1 2 3 1 0 0 2 2 0 0 1 5
2002-10-15 0 Nevėžis 95:68 26:00 3/6 50.0 1/2 50.0 0/0 0.0 1 2 3 4 0 0 3 0 0 0 9 9
2002-10-19 0 Alita 85:67 33:00 4/5 80.0 1/1 100.0 0/0 0.0 1 4 5 5 1 0 2 0 0 0 17 11
2002-10-20 0 Neptūnas 100:85 30:00 1/5 20.0 1/1 100.0 0/0 0.0 1 2 3 3 4 0 1 3 1 0 6 5
2002-10-26 0 Sakalai 93:65 29:00 4/10 40.0 1/2 50.0 2/2 100.0 1 6 7 1 1 0 1 1 0 0 13 13
2002-11-02 0 Lietuvos Rytas 80:90 37:00 6/11 54.5 0/5 0.0 3/3 100.0 4 4 8 5 1 0 5 2 0 0 14 15
2002-11-03 0 Topo Centras - Atletas 95:60 20:00 2/2 100.0 2/2 100.0 3/3 100.0 0 4 4 6 2 0 1 1 1 0 22 13
2002-11-16 0 Preventa - Malsena 81:63 30:00 8/10 80.0 1/2 50.0 0/0 0.0 5 6 11 2 1 0 5 5 1 0 29 19
2002-11-30 0 Šiauliai 73:86 33:00 6/11 54.5 2/4 50.0 0/0 0.0 1 3 4 5 1 0 3 0 0 0 16 18
2002-12-07 0 Nafta 79:68 26:00 6/6 100.0 0/0 0.0 0/0 0.0 1 1 2 0 0 0 4 1 1 0 12 12
2002-12-08 0 Nevėžis 104:56 26:00 3/6 50.0 1/1 100.0 0/0 0.0 2 3 5 7 1 0 4 1 0 0 14 9
2002-12-14 0 Alita 84:75 30:00 3/5 60.0 0/1 0.0 2/2 100.0 1 3 4 4 1 0 5 0 0 0 7 8
2002-12-15 0 Neptūnas 81:74 22:00 2/4 50.0 0/1 0.0 2/2 100.0 0 6 6 1 2 0 2 1 0 0 7 6
2002-12-21 0 Lietuvos Rytas 75:107 37:00 6/15 40.0 2/5 40.0 1/2 50.0 3 3 6 3 2 0 1 0 0 0 12 19
2003-01-04 0 Sakalai 91:72 29:00 10/11 90.9 0/1 0.0 0/0 0.0 3 5 8 6 1 0 5 2 0 0 28 20
2003-01-11 0 Šiauliai 95:80 32:00 7/12 58.3 1/1 100.0 0/0 0.0 3 3 6 7 2 0 2 2 0 0 23 17
2003-01-18 0 Preventa - Malsena 89:64 24:00 2/7 28.6 0/0 0.0 0/0 0.0 0 3 3 3 0 0 2 1 0 0 4 4
2003-02-01 0 Nevėžis 94:68 19:00 1/3 33.3 1/1 100.0 0/0 0.0 0 2 2 2 0 0 2 2 0 0 7 5
2003-02-02 0 Nafta 98:83 35:00 7/12 58.3 0/1 0.0 1/2 50.0 3 3 6 6 2 0 3 4 0 0 19 15
2003-02-08 0 Neptūnas 97:81 27:00 2/4 50.0 2/2 100.0 0/0 0.0 0 2 2 4 1 0 1 3 0 0 15 10
2003-02-09 0 Alita 90:82 20:00 0/0 0.0 0/0 0.0 2/2 100.0 0 2 2 3 3 0 1 2 0 0 5 2
2003-02-15 0 Sakalai 92:69 32:00 2/4 50.0 1/5 20.0 0/0 0.0 0 1 1 3 0 0 2 2 0 0 5 7
2003-02-21 0 Topo Centras - Atletas 117:64 24:00 3/5 60.0 0/0 0.0 0/0 0.0 1 2 3 2 0 0 0 0 0 0 9 6
2003-02-22 0 Lietuvos Rytas 88:72 34:00 3/11 27.3 1/3 33.3 2/4 50.0 3 5 8 7 3 0 1 1 0 0 11 11
2003-03-07 0 Šiauliai 86:70 25:00 3/6 50.0 2/4 50.0 0/0 0.0 2 2 4 3 0 0 4 1 0 0 11 12
2003-03-15 0 Preventa - Malsena 100:80 25:00 4/5 80.0 2/3 66.7 0/0 0.0 1 1 2 5 0 0 2 0 0 0 17 14
2003-03-21 0 Nafta 98:61 21:00 2/5 40.0 0/2 0.0 0/0 0.0 0 2 2 3 1 0 0 0 0 0 3 4
2003-03-22 0 Nevėžis 103:60 20:00 4/7 57.1 0/1 0.0 0/0 0.0 1 3 4 5 0 0 2 1 0 0 12 8
2003-04-01 0 Alita 104:72 37:00 3/8 37.5 1/1 100.0 2/4 50.0 3 4 7 7 1 0 3 2 0 0 16 11
2003-04-05 0 Sakalai 105:83 30:00 3/8 37.5 0/2 0.0 0/0 0.0 1 4 5 3 0 0 5 0 0 0 2 6
2003-04-08 0 Neptūnas 107:73 38:00 8/13 61.5 0/2 0.0 0/0 0.0 3 5 8 7 2 0 3 6 0 0 25 16
2003-04-11 0 Topo Centras - Atletas 107:79 30:00 4/6 66.7 0/1 0.0 0/0 0.0 0 3 3 4 0 0 5 4 0 0 11 8
2003-04-12 0 Lietuvos Rytas 80:71 38:00 5/11 45.5 1/3 33.3 1/1 100.0 1 1 2 2 2 0 6 2 0 0 4 14
                                             
Avg       28:39 4.0/7.5 - 0.7/1.8 - 0.6/0.8 - 1.3 3.1 4.5 4.1 1.1 0.0 2.7 1.6 0.1 0.0 12.8 10.9
Total       1003:00 141/261 54.0 26/62 41.9 22/29 75.9 47 110 157 142 37 0 94 56 5 0 448 382
 

Atkrintamosios varžybos - Žalgiris

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Nafta 95:72 25:00 1/3 33.3 2/2 100.0 1/2 50.0 1 4 5 2 1 0 5 0 0 0 7 9
2003-04-19 0 Nafta 108:75 31:00 9/12 75.0 1/1 100.0 1/1 100.0 2 1 3 6 0 0 3 1 0 0 26 22
2003-04-26 0 Šiauliai 102:68 35:00 4/7 57.1 1/3 33.3 2/2 100.0 3 1 4 8 2 0 2 1 0 0 17 13
2003-04-29 0 Šiauliai 74:69 37:00 5/9 55.6 1/2 50.0 2/2 100.0 0 3 3 6 2 0 4 0 0 0 13 15
2003-05-06 0 Lietuvos Rytas 82:80 39:00 9/13 69.2 1/3 33.3 2/2 100.0 3 2 5 5 3 0 6 3 1 0 22 23
2003-05-08 0 Lietuvos Rytas 85:81 39:00 6/9 66.7 0/2 0.0 1/2 50.0 2 5 7 6 2 0 2 3 0 0 19 13
2003-05-11 0 Lietuvos Rytas 63:75 37:00 4/9 44.4 1/2 50.0 2/2 100.0 1 4 5 2 1 0 3 4 0 0 14 13
2003-05-14 0 Lietuvos Rytas 81:74 38:00 6/10 60.0 0/1 0.0 4/4 100.0 1 1 2 9 2 0 4 1 1 0 18 16
2003-05-17 0 Lietuvos Rytas 99:103 45:00 9/15 60.0 1/3 33.3 2/2 100.0 3 5 8 6 4 0 4 2 0 0 23 23
2003-05-20 0 Lietuvos Rytas 80:69 36:00 3/7 42.9 1/2 50.0 2/2 100.0 1 3 4 7 0 0 1 0 0 0 16 11
                                             
Avg       36:12 5.6/9.4 - 0.9/2.1 - 1.9/2.1 - 1.7 2.9 4.6 5.7 1.7 0.0 3.4 1.5 0.2 0.0 17.5 15.8
Total       362:00 56/94 59.6 9/21 42.9 19/21 90.5 17 29 46 57 17 0 34 15 2 0 175 158
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game