Random record

Players
Teams
2 pts field goal made

Marius Janisius

Aukštaitija

Born: 1977-10-01

Height: 203 cm

Value: 17

Date: 2003-10-25

Points

Žalgiris

Kaunas

Value: 146

Date: 2004-01-24

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Gediminas Ramonas
Born: 1971-05-07
Height: 200 cm
Weight: 90 kg
Position: Forward
 

About

0
 

Statistic - Nevėžis

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
34 14:12 37.5 49.3 70.0 0.6 0.5 1.1 0.4 1.2 0.0 0.6 0.0 0.0 0.0 2.0 4.1
 

Reguliarusis sezonas - Nevėžis

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-27 0 Lietuvos Rytas 73:117 22:00 0/2 0.0 3/4 75.0 2/2 100.0 1 0 1 1 1 0 1 0 0 0 8 11
2002-09-28 0 Topo Centras - Atletas 60:96 18:00 1/1 100.0 1/1 100.0 0/0 0.0 1 0 1 2 2 0 0 0 0 0 6 5
2002-10-04 0 Neptūnas 88:90 23:00 3/7 42.9 2/3 66.7 0/0 0.0 0 1 1 2 3 0 0 0 0 0 7 12
2002-10-05 0 Nafta 56:78 13:00 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 2 0 1 0 0 0 -5 0
2002-10-15 0 Žalgiris 68:95 13:00 0/0 0.0 2/3 66.7 0/0 0.0 0 1 1 0 3 0 3 0 0 0 0 6
2002-10-19 0 Sakalai 87:109 03:00 1/1 100.0 0/0 0.0 0/2 0.0 0 0 0 0 0 0 0 0 0 0 0 2
2002-10-25 0 Preventa - Malsena 85:91 08:00 1/1 100.0 0/1 0.0 0/0 0.0 1 1 2 0 0 0 0 0 0 0 3 2
2002-10-26 0 Šiauliai 64:81 16:00 1/2 50.0 1/2 50.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 3 5
2002-11-02 0 Alita 77:91 12:00 0/1 0.0 0/1 0.0 0/0 0.0 1 1 2 0 0 0 0 0 0 0 0 0
2002-11-08 0 Lietuvos Rytas 73:123 19:00 0/1 0.0 3/6 50.0 0/0 0.0 0 1 1 2 2 0 2 1 0 0 5 9
2002-11-15 0 Neptūnas 83:109 15:00 0/0 0.0 1/1 100.0 0/0 0.0 0 0 0 0 0 0 1 0 0 0 2 3
2002-11-16 0 Topo Centras - Atletas 75:92 20:00 0/0 0.0 0/0 0.0 0/0 0.0 1 0 1 0 0 0 0 0 0 0 1 0
2002-11-30 0 Nafta 61:73 24:00 2/6 33.3 1/3 33.3 2/2 100.0 2 4 6 1 3 0 0 0 0 0 7 9
2002-12-08 0 Žalgiris 56:104 15:00 0/1 0.0 3/5 60.0 0/0 0.0 2 0 2 0 3 0 1 0 0 0 4 9
2002-12-14 0 Sakalai 82:99 31:00 2/2 100.0 2/3 66.7 0/0 0.0 2 4 6 1 5 0 1 0 0 0 10 10
2002-12-21 0 Alita 79:84 29:00 2/6 33.3 5/6 83.3 3/4 75.0 0 1 1 1 2 0 2 0 0 0 14 22
2003-01-03 0 Preventa - Malsena 79:76 20:00 0/0 0.0 0/2 0.0 0/0 0.0 1 1 2 0 2 0 1 0 0 0 -3 0
2003-01-04 0 Šiauliai 76:99 14:00 0/0 0.0 1/3 33.3 0/0 0.0 1 1 2 1 0 0 0 0 0 0 4 3
2003-01-10 0 Topo Centras - Atletas 79:82 06:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2003-01-11 0 Lietuvos Rytas 64:91 05:00 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0
2003-01-18 0 Neptūnas 68:83 05:00 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 -3 0
2003-02-01 0 Žalgiris 68:94 04:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 1 0 0 0 -3 0
2003-02-07 0 Sakalai 82:99 14:00 0/0 0.0 1/2 50.0 0/0 0.0 0 0 0 0 1 0 1 0 0 0 0 3
2003-02-14 0 Šiauliai 70:101 16:00 1/2 50.0 2/2 100.0 0/0 0.0 0 0 0 1 3 0 3 0 0 0 2 8
2003-02-15 0 Preventa - Malsena 82:78 25:00 0/0 0.0 2/4 50.0 0/0 0.0 2 1 3 1 2 0 0 0 0 0 6 6
2003-02-21 0 Alita 64:69 18:00 0/2 0.0 0/2 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -4 0
2003-03-07 0 Topo Centras - Atletas 100:81 07:00 0/0 0.0 1/1 100.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 3 3
2003-03-22 0 Žalgiris 60:103 11:00 0/0 0.0 0/1 0.0 0/0 0.0 1 0 1 0 1 0 0 0 0 0 -1 0
2003-03-26 0 Nafta 88:96 16:00 1/1 100.0 0/3 0.0 0/0 0.0 0 1 1 0 1 0 1 0 0 0 -2 2
2003-03-29 0 Sakalai 73:92 16:00 0/0 0.0 2/3 66.7 0/0 0.0 0 0 0 0 1 0 0 0 0 0 4 6
2003-04-04 0 Šiauliai 68:88 13:00 0/1 0.0 1/3 33.3 0/0 0.0 0 3 3 0 1 0 0 0 0 0 2 3
2003-04-05 0 Preventa - Malsena 81:70 05:00 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0
2003-04-11 0 Alita 79:89 04:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 1 0 0 0 0 0 0 1 0
2003-04-12 0 Neptūnas 85:83 03:00 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 1 0 0 0 0 0
                                             
Avg       14:12 0.4/1.2 - 1.0/2.0 - 0.2/0.3 - 0.5 0.6 1.1 0.4 1.2 0.0 0.6 0.0 0.0 0.0 2.0 4.1
Total       483:00 15/40 37.5 34/69 49.3 7/10 70.0 16 22 38 14 40 0 20 1 0 0 69 139
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game