Random record

Players
Teams
Total Rebounds

Arvydas Sabonis

Žalgiris

Value: 22

Date: 2004-02-14

Free throw percentage

Šiauliai

Šiauliai

Value: 100.0

Date: 2002-10-19

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Kornel David
Born: 1971-10-22
Height: 206 cm
Weight: 101 kg
Position: Forward
 

About

0
 

Statistic - Žalgiris

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
43 25:37 56.4 25.0 82.3 4.2 1.9 6.1 1.9 2.9 0.0 1.9 1.1 0.5 0.0 13.7 14.3
 

Reguliarusis sezonas - Žalgiris

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-10-04 0 Preventa - Malsena 94:70 25:00 7/9 77.8 0/1 0.0 4/4 100.0 2 4 6 2 2 0 1 2 0 0 22 18
2002-10-05 0 Šiauliai 88:81 35:00 7/9 77.8 0/1 0.0 4/4 100.0 2 7 9 3 3 0 5 4 0 0 23 18
2002-10-12 0 Nafta 77:60 29:00 8/14 57.1 1/1 100.0 2/4 50.0 5 8 13 3 2 0 2 1 0 0 26 21
2002-10-15 0 Nevėžis 95:68 28:00 6/13 46.2 1/3 33.3 0/0 0.0 3 6 9 1 4 0 2 1 1 0 12 15
2002-10-19 0 Alita 85:67 24:00 3/5 60.0 0/0 0.0 1/2 50.0 2 5 7 0 4 0 2 1 1 0 7 7
2002-10-20 0 Neptūnas 100:85 33:00 8/12 66.7 0/0 0.0 6/6 100.0 4 2 6 1 3 0 3 3 0 0 22 22
2002-10-26 0 Sakalai 93:65 19:00 1/3 33.3 0/0 0.0 2/2 100.0 1 4 5 2 1 0 2 1 0 0 7 4
2002-11-02 0 Lietuvos Rytas 80:90 38:00 6/12 50.0 0/0 0.0 4/4 100.0 2 2 4 1 3 0 2 0 0 0 10 16
2002-11-03 0 Topo Centras - Atletas 95:60 19:00 7/9 77.8 0/0 0.0 2/3 66.7 0 1 1 3 3 0 2 4 0 0 16 16
2002-11-16 0 Preventa - Malsena 81:63 22:00 3/10 30.0 0/0 0.0 5/5 100.0 5 0 5 1 3 0 2 1 0 0 6 11
2002-11-30 0 Šiauliai 73:86 36:00 6/12 50.0 0/2 0.0 3/3 100.0 5 9 14 3 3 0 1 0 2 0 22 15
2002-12-07 0 Nafta 79:68 30:00 5/13 38.5 0/0 0.0 2/2 100.0 2 4 6 3 4 0 3 1 0 0 7 12
2002-12-08 0 Nevėžis 104:56 23:00 9/12 75.0 0/1 0.0 3/5 60.0 1 3 4 0 2 0 2 4 2 0 21 21
2002-12-14 0 Alita 84:75 33:00 9/10 90.0 0/0 0.0 4/4 100.0 3 2 5 3 4 0 2 2 1 0 26 22
2002-12-15 0 Neptūnas 81:74 15:00 2/3 66.7 0/0 0.0 3/3 100.0 0 2 2 0 4 0 1 0 1 0 4 7
2002-12-21 0 Lietuvos Rytas 75:107 29:00 2/6 33.3 0/0 0.0 0/0 0.0 0 4 4 1 4 0 1 0 0 0 0 4
2002-12-29 0 Topo Centras - Atletas 91:59 26:00 4/9 44.4 0/0 0.0 0/0 0.0 0 7 7 1 1 0 4 2 1 0 9 8
2003-01-04 0 Sakalai 91:72 22:00 7/12 58.3 0/1 0.0 1/2 50.0 3 7 10 2 2 0 1 0 0 0 17 15
2003-01-11 0 Šiauliai 95:80 28:00 6/11 54.5 0/0 0.0 4/4 100.0 1 5 6 1 4 0 2 1 2 0 15 16
2003-01-18 0 Preventa - Malsena 89:64 25:00 5/11 45.5 0/0 0.0 2/3 66.7 1 4 5 2 3 0 1 0 0 0 8 12
2003-02-08 0 Neptūnas 97:81 12:00 3/5 60.0 0/0 0.0 3/3 100.0 4 2 6 1 4 0 1 0 0 0 9 9
2003-02-09 0 Alita 90:82 19:00 2/4 50.0 0/1 0.0 0/0 0.0 0 0 0 0 3 0 1 0 0 0 -3 4
2003-02-15 0 Sakalai 92:69 18:00 3/7 42.9 0/0 0.0 3/3 100.0 0 3 3 2 3 0 5 1 0 0 3 9
2003-02-21 0 Topo Centras - Atletas 117:64 20:00 3/5 60.0 0/0 0.0 2/2 100.0 2 5 7 3 2 0 1 0 0 0 13 8
2003-02-22 0 Lietuvos Rytas 88:72 17:00 4/5 80.0 0/0 0.0 3/4 75.0 3 2 5 3 4 0 2 0 0 0 11 11
2003-03-07 0 Šiauliai 86:70 24:00 3/9 33.3 0/2 0.0 0/0 0.0 1 2 3 0 2 0 1 2 0 0 0 6
2003-03-15 0 Preventa - Malsena 100:80 22:00 8/14 57.1 0/0 0.0 3/4 75.0 2 5 7 0 3 0 2 1 0 0 15 19
2003-03-21 0 Nafta 98:61 27:00 6/10 60.0 0/1 0.0 5/6 83.3 1 2 3 1 1 0 1 1 1 0 15 17
2003-03-22 0 Nevėžis 103:60 29:00 5/13 38.5 0/1 0.0 1/1 100.0 6 6 12 3 3 0 5 1 1 0 11 11
2003-04-01 0 Alita 104:72 22:00 3/5 60.0 0/0 0.0 3/4 75.0 0 2 2 1 3 0 0 0 0 0 6 9
2003-04-05 0 Sakalai 105:83 24:00 9/12 75.0 0/2 0.0 1/1 100.0 1 1 2 4 2 0 0 2 0 0 20 19
2003-04-08 0 Neptūnas 107:73 24:00 9/12 75.0 1/1 100.0 2/3 66.7 0 3 3 1 4 0 1 1 0 0 19 23
2003-04-11 0 Topo Centras - Atletas 107:79 18:00 3/11 27.3 1/1 100.0 3/3 100.0 4 6 10 2 3 0 3 1 1 0 12 12
2003-04-12 0 Lietuvos Rytas 80:71 29:00 6/11 54.5 1/1 100.0 2/2 100.0 0 3 3 1 3 0 1 0 0 0 12 17
                                             
Avg       24:49 5.2/9.4 - 0.1/0.6 - 2.4/2.8 - 1.9 3.8 5.7 1.6 2.9 0.0 1.9 1.1 0.4 0.0 12.4 13.4
Total       844:00 178/318 56.0 5/20 25.0 83/96 86.5 66 128 194 55 99 0 65 38 14 0 423 454
 

Atkrintamosios varžybos - Žalgiris

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Nafta 95:72 31:00 10/14 71.4 0/0 0.0 1/1 100.0 2 8 10 1 1 0 2 1 0 0 26 21
2003-04-19 0 Nafta 108:75 27:00 9/15 60.0 1/1 100.0 5/7 71.4 3 7 10 1 3 0 0 0 1 0 27 26
2003-04-26 0 Šiauliai 102:68 23:00 9/14 64.3 0/0 0.0 3/6 50.0 5 3 8 2 3 0 1 1 1 0 21 21
2003-05-06 0 Lietuvos Rytas 82:80 29:00 6/8 75.0 0/0 0.0 8/13 61.5 2 7 9 5 3 0 2 1 1 0 24 20
2003-05-08 0 Lietuvos Rytas 85:81 28:00 3/7 42.9 0/0 0.0 9/12 75.0 0 5 5 2 3 0 2 1 0 0 11 15
2003-05-11 0 Lietuvos Rytas 63:75 29:00 2/6 33.3 0/1 0.0 8/9 88.9 2 2 4 3 3 0 2 0 1 0 9 12
2003-05-14 0 Lietuvos Rytas 81:74 32:00 7/13 53.8 0/0 0.0 4/4 100.0 1 7 8 4 3 0 3 1 1 0 20 18
2003-05-17 0 Lietuvos Rytas 99:103 40:00 5/13 38.5 0/2 0.0 7/8 87.5 1 9 10 6 4 0 1 4 1 0 22 17
2003-05-20 0 Lietuvos Rytas 80:69 19:00 4/5 80.0 0/0 0.0 2/2 100.0 0 5 5 1 4 0 3 0 0 0 8 10
                                             
Avg       28:40 6.1/10.6 - 0.1/0.4 - 5.2/6.9 - 1.8 5.9 7.7 2.8 3.0 0.0 1.8 1.0 0.7 0.0 18.7 17.8
Total       258:00 55/95 57.9 1/4 25.0 47/62 75.8 16 53 69 25 27 0 16 9 6 0 168 160
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game