Random record

Players
Teams
3 pts field goal made

Vilius Gabsys

Topo Centras - Atletas

Born: 1979-05-26

Height: 199 cm

Value: 10

Date: 2004-01-10

Assists

Lietuvos Rytas

Vilnius

Value: 37

Date: 2002-11-08

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Marius Basinskas
Born: 1981-02-23
Place of birth: Kaunas
Height: 199 cm
Weight: 100 kg
Position: Forward
 

About

0
 

Statistic - Alita

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
40 19:49 46.7 31.0 71.2 2.2 1.3 3.5 0.7 2.5 0.0 0.9 0.7 0.2 0.0 4.2 6.7
 

Reguliarusis sezonas - Alita

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-27 0 Topo Centras - Atletas 89:83 19:00 0/2 0.0 2/4 50.0 1/1 100.0 0 3 3 0 3 0 0 2 0 0 5 7
2002-09-28 0 Lietuvos Rytas 77:120 23:00 2/4 50.0 1/4 25.0 4/4 100.0 1 2 3 2 3 0 3 1 0 0 6 11
2002-10-04 0 Nafta 78:89 29:00 4/6 66.7 1/3 33.3 5/6 83.3 4 2 6 1 2 0 2 0 0 0 14 16
2002-10-05 0 Neptūnas 87:94 21:00 3/4 75.0 0/8 0.0 0/0 0.0 0 6 6 1 2 0 1 0 0 0 1 6
2002-10-11 0 Sakalai 84:72 25:00 1/4 25.0 1/3 33.3 0/0 0.0 4 4 8 1 0 0 1 1 0 0 9 5
2002-10-19 0 Žalgiris 67:85 20:00 0/3 0.0 0/4 0.0 2/2 100.0 1 4 5 2 0 0 0 1 0 0 3 2
2002-10-25 0 Šiauliai 48:86 12:00 2/4 50.0 1/3 33.3 0/0 0.0 1 1 2 0 2 0 1 0 0 0 2 7
2002-11-02 0 Nevėžis 91:77 10:00 1/3 33.3 0/0 0.0 0/0 0.0 1 2 3 1 2 0 0 0 0 0 2 2
2002-11-08 0 Topo Centras - Atletas 62:80 20:00 1/3 33.3 2/5 40.0 0/0 0.0 0 2 2 0 1 0 2 0 2 0 4 8
2002-11-09 0 Lietuvos Rytas 64:93 13:00 0/1 0.0 0/0 0.0 0/0 0.0 2 2 4 0 3 0 2 0 0 0 -2 0
2002-11-29 0 Nafta 66:65 15:00 2/4 50.0 0/3 0.0 0/0 0.0 3 2 5 0 2 0 0 0 0 0 2 4
2002-11-30 0 Neptūnas 95:80 29:00 3/6 50.0 2/7 28.6 1/2 50.0 1 5 6 2 4 0 2 1 0 0 7 13
2002-12-06 0 Sakalai 75:85 11:00 0/3 0.0 0/1 0.0 0/0 0.0 0 2 2 1 0 0 0 2 0 0 1 0
2002-12-21 0 Nevėžis 84:79 04:00 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 0 -1 0
2003-01-10 0 Lietuvos Rytas 73:97 20:00 2/4 50.0 0/3 0.0 2/5 40.0 5 3 8 0 4 0 4 0 0 0 -2 6
2003-01-11 0 Topo Centras - Atletas 86:85 37:00 7/11 63.6 1/4 25.0 4/6 66.7 5 1 6 0 3 0 1 0 0 0 14 21
2003-01-17 0 Neptūnas 86:62 24:00 1/5 20.0 1/3 33.3 2/2 100.0 2 1 3 2 4 0 0 4 0 0 6 7
2003-01-18 0 Nafta 83:66 28:00 1/2 50.0 3/5 60.0 0/0 0.0 3 2 5 1 2 0 2 1 0 0 11 11
2003-02-01 0 Sakalai 90:100 03:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 -1 0
2003-02-09 0 Žalgiris 82:90 17:00 0/1 0.0 0/3 0.0 1/2 50.0 0 2 2 2 1 0 0 0 1 0 0 1
2003-02-14 0 Preventa - Malsena 84:80 26:00 4/4 100.0 1/6 16.7 0/0 0.0 0 7 7 2 4 0 0 3 0 0 14 11
2003-02-15 0 Šiauliai 89:97 26:00 1/5 20.0 0/2 0.0 1/2 50.0 2 3 5 0 3 0 1 2 0 0 -1 3
2003-02-21 0 Nevėžis 69:64 07:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 2 0 0 1 0 0 -2 0
2003-03-07 0 Lietuvos Rytas 72:87 14:00 1/2 50.0 1/3 33.3 0/0 0.0 0 0 0 0 5 0 0 0 0 0 -3 5
2003-03-08 0 Topo Centras - Atletas 86:85 14:00 0/2 0.0 0/1 0.0 0/0 0.0 4 1 5 0 1 0 0 0 0 0 1 0
2003-03-14 0 Neptūnas 93:90 05:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0
2003-03-15 0 Nafta 92:70 30:00 2/3 66.7 2/2 100.0 0/0 0.0 0 3 3 1 3 0 2 0 1 0 9 10
2003-03-22 0 Sakalai 97:80 24:00 2/6 33.3 2/4 50.0 0/0 0.0 1 1 2 2 3 0 1 0 0 0 4 10
2003-04-01 0 Žalgiris 72:104 22:00 1/1 100.0 1/7 14.3 0/0 0.0 0 1 1 0 2 0 1 1 1 0 -1 5
2003-04-04 0 Preventa - Malsena 119:65 26:00 3/5 60.0 2/4 50.0 0/0 0.0 2 2 4 1 5 0 0 0 1 0 9 12
2003-04-05 0 Šiauliai 87:89 30:00 3/5 60.0 2/4 50.0 0/0 0.0 2 3 5 2 4 0 3 0 0 0 8 12
2003-04-11 0 Nevėžis 89:79 15:00 1/1 100.0 0/3 0.0 2/4 50.0 0 1 1 1 5 0 0 4 0 0 0 4
                                             
Avg       19:20 1.5/3.3 - 0.8/3.1 - 0.8/1.1 - 1.4 2.2 3.5 0.8 2.4 0.0 0.9 0.8 0.2 0.0 3.7 6.2
Total       619:00 48/107 44.9 26/99 26.3 25/36 69.4 44 69 113 25 77 0 29 24 6 0 118 199
 

Atkrintamosios varžybos - Alita

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Sakalai 90:76 24:00 2/3 66.7 3/5 60.0 1/2 50.0 0 4 4 0 3 0 0 0 1 0 12 14
2003-04-19 0 Sakalai 93:82 17:00 1/1 100.0 1/3 33.3 0/0 0.0 1 2 3 0 3 0 1 0 0 0 2 5
2003-04-27 0 Lietuvos Rytas 101:111 23:00 2/3 66.7 1/3 33.3 1/2 50.0 1 0 1 0 4 0 3 1 1 0 0 8
2003-04-30 0 Lietuvos Rytas 71:75 22:00 1/4 25.0 1/3 33.3 7/8 87.5 2 3 5 0 2 0 0 0 0 0 9 12
2003-05-05 0 Šiauliai 89:88 27:00 0/0 0.0 2/3 66.7 0/0 0.0 1 1 2 0 2 0 1 2 0 0 6 6
2003-05-07 0 Šiauliai 99:69 22:00 1/1 100.0 2/4 50.0 0/0 0.0 0 2 2 1 4 0 0 1 0 0 6 8
2003-05-10 0 Šiauliai 78:90 16:00 1/2 50.0 2/2 100.0 1/2 50.0 0 3 3 1 1 0 2 0 0 0 8 9
2003-05-13 0 Šiauliai 75:57 23:00 1/1 100.0 1/4 25.0 2/2 100.0 1 4 5 1 2 0 1 1 0 0 8 7
                                             
Avg       21:45 1.1/1.9 - 1.6/3.4 - 1.5/2.0 - 0.8 2.4 3.1 0.4 2.6 0.0 1.0 0.6 0.3 0.0 6.4 8.6
Total       174:00 9/15 60.0 13/27 48.1 12/16 75.0 6 19 25 3 21 0 8 5 2 0 51 69
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game