Random record

Players
Teams
Points

Vilius Gabsys

Topo Centras - Atletas

Born: 1979-05-26

Height: 199 cm

Value: 46

Date: 2004-01-10

Total Rebounds

Techasas

Panevėžys, Lithuania

Value: 61

Date: 2009-02-27

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Martynas Mazeika
Born: 1985-01-29
Place of birth: Klaipėda
Height: 193 cm
Weight: 95 kg
Position: Guard
 

About


Career:
2000-2004: Klaipeda Neptunas (LKL)
2004-2006: ALBA (Germany)
2006-2007: Telekom Basket (Germany)
2007-2008: Kapo d‘Orlando Upea (Italy)
2008-2009: Klaipeda Neptunas (LKL)
2009-2010: VEF Riga (Latvia)
2010-2012: Neptunas Klaipeda (LKL)
 

Statistic - Neptūnas

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
36 23:18 55.6 38.9 72.8 1.3 0.5 1.8 1.4 2.6 0.0 2.3 1.3 0.0 0.0 5.5 10.7
 

Reguliarusis sezonas - Neptūnas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-28 0 Sakalai 93:87 23:00 4/6 66.7 2/5 40.0 3/5 60.0 1 2 3 0 2 0 0 0 0 0 11 17
2002-10-04 0 Nevėžis 90:88 15:00 1/1 100.0 1/2 50.0 2/2 100.0 0 1 1 1 5 0 1 1 0 0 3 7
2002-10-05 0 Alita 94:87 33:00 4/8 50.0 3/6 50.0 3/3 100.0 1 2 3 1 2 0 4 0 0 0 11 20
2002-10-11 0 Preventa - Malsena 90:66 35:00 3/4 75.0 3/6 50.0 1/2 50.0 0 2 2 3 4 0 3 4 0 0 13 16
2002-10-19 0 Nafta 81:70 35:00 2/2 100.0 4/9 44.4 4/5 80.0 0 1 1 2 3 0 1 1 0 0 14 20
2002-10-20 0 Žalgiris 85:100 24:00 0/1 0.0 1/5 20.0 1/2 50.0 0 0 0 1 2 0 1 0 0 0 -4 4
2002-10-25 0 Topo Centras - Atletas 81:88 23:00 2/2 100.0 3/5 60.0 0/0 0.0 1 1 2 1 5 0 3 0 0 0 6 13
2002-10-26 0 Lietuvos Rytas 77:125 16:00 2/2 100.0 1/3 33.3 0/0 0.0 0 1 1 0 1 0 6 1 0 0 0 7
2002-11-03 0 Šiauliai 69:72 24:00 2/3 66.7 0/5 0.0 2/2 100.0 0 2 2 2 1 0 2 4 0 0 5 6
2002-11-08 0 Sakalai 79:92 28:00 1/2 50.0 3/4 75.0 0/0 0.0 0 1 1 1 3 0 6 2 0 0 4 11
2002-11-15 0 Nevėžis 109:83 34:00 6/9 66.7 3/5 60.0 2/2 100.0 2 3 5 1 5 0 0 0 0 0 19 23
2002-11-30 0 Alita 80:95 35:00 2/5 40.0 3/7 42.9 5/7 71.4 0 3 3 3 2 0 1 1 0 0 13 18
2002-12-06 0 Preventa - Malsena 85:90 35:00 2/3 66.7 2/7 28.6 0/0 0.0 0 0 0 3 2 0 1 0 0 0 4 10
2002-12-14 0 Nafta 90:85 25:00 3/3 100.0 1/4 25.0 0/0 0.0 0 1 1 5 4 0 4 3 0 0 7 9
2002-12-15 0 Žalgiris 74:81 31:00 2/5 40.0 5/10 50.0 5/6 83.3 0 2 2 0 2 0 2 0 1 0 14 24
2002-12-22 0 Šiauliai 70:98 34:00 2/6 33.3 3/9 33.3 0/0 0.0 1 2 3 5 1 0 7 5 0 0 8 13
2003-01-03 0 Topo Centras - Atletas 109:99 21:00 2/5 40.0 2/5 40.0 3/3 100.0 0 0 0 2 4 0 2 0 0 0 3 13
2003-01-04 0 Lietuvos Rytas 80:109 24:00 2/5 40.0 1/3 33.3 6/10 60.0 0 2 2 0 2 0 3 4 0 0 5 13
2003-01-10 0 Sakalai 71:105 21:00 2/4 50.0 1/4 25.0 2/2 100.0 1 1 2 1 2 0 3 1 0 0 3 9
2003-01-17 0 Alita 62:86 14:00 0/2 0.0 0/1 0.0 1/2 50.0 0 0 0 1 2 0 2 0 0 0 -6 1
2003-01-18 0 Nevėžis 83:68 07:00 1/2 50.0 0/1 0.0 0/0 0.0 0 1 1 0 0 0 1 2 0 0 2 2
2003-02-01 0 Preventa - Malsena 85:68 15:00 1/2 50.0 0/1 0.0 2/2 100.0 1 1 2 0 1 0 3 1 0 0 1 4
2003-02-07 0 Nafta 75:78 22:00 2/6 33.3 0/1 0.0 0/0 0.0 1 0 1 1 3 0 1 0 0 0 -3 4
2003-02-08 0 Žalgiris 81:97 15:00 1/3 33.3 0/2 0.0 0/0 0.0 1 1 2 1 2 0 1 1 0 0 -1 2
2003-02-14 0 Lietuvos Rytas 80:132 12:00 1/3 33.3 2/3 66.7 0/1 0.0 0 0 0 0 2 0 3 1 0 0 0 8
2003-02-15 0 Topo Centras - Atletas 86:94 20:00 2/3 66.7 2/4 50.0 0/2 0.0 1 0 1 0 5 0 2 1 0 0 0 10
2003-03-14 0 Alita 90:93 21:00 3/4 75.0 0/0 0.0 2/3 66.7 0 1 1 1 2 0 1 2 0 0 7 8
2003-03-22 0 Preventa - Malsena 96:81 28:00 5/7 71.4 1/2 50.0 1/2 50.0 0 3 3 1 4 0 0 3 0 0 13 14
2003-03-29 0 Nafta 79:75 31:00 0/1 0.0 2/6 33.3 7/8 87.5 2 0 2 3 4 0 4 0 0 0 4 13
2003-04-04 0 Lietuvos Rytas 79:107 16:00 1/1 100.0 0/1 0.0 4/5 80.0 1 3 4 2 2 0 2 1 0 0 7 6
2003-04-05 0 Topo Centras - Atletas 112:82 30:00 3/3 100.0 5/7 71.4 4/5 80.0 0 2 2 1 2 0 4 2 0 0 21 25
2003-04-08 0 Žalgiris 73:107 14:00 1/2 50.0 0/0 0.0 0/0 0.0 0 0 0 1 2 0 2 0 0 0 -2 2
2003-04-11 0 Šiauliai 93:87 26:00 4/8 50.0 0/1 0.0 1/1 100.0 1 1 2 2 3 0 0 1 0 0 6 9
2003-04-12 0 Nevėžis 83:85 22:00 4/8 50.0 2/3 66.7 3/4 75.0 2 4 6 1 4 0 4 4 0 0 14 17
                                             
Avg       23:47 2.1/3.9 - 1.6/4.0 - 1.9/2.5 - 0.5 1.3 1.8 1.4 2.6 0.0 2.4 1.4 0.0 0.0 5.9 11.1
Total       809:00 73/131 55.7 56/137 40.9 64/86 74.4 17 44 61 47 90 0 80 46 1 0 202 378
 

Atkrintamosios varžybos - Neptūnas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Šiauliai 62:79 10:00 0/1 0.0 0/3 0.0 0/0 0.0 0 0 0 2 2 0 0 0 0 0 -4 0
2003-04-19 0 Šiauliai 57:72 20:00 2/3 66.7 0/4 0.0 3/6 50.0 1 2 3 0 3 0 2 2 0 0 -1 7
                                             
Avg       15:00 1.0/2.0 - 0.0/3.5 - 1.5/3.0 - 0.5 1.0 1.5 1.0 2.5 0.0 1.0 1.0 0.0 0.0 -2.5 3.5
Total       30:00 2/4 50.0 0/7 0.0 3/6 50.0 1 2 3 2 5 0 2 2 0 0 -5 7
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game